Need Help Finding the Right Solution? Connect with a Filtration Expert
Resources
Downloads
| Item # | Image | Model Number | Capacity (Gal.) | Inlet/Outlet Connection | Max. Operating Pressure (PSI) | NSF Rating | Pre Charge Pressure (PSI) | Temperature Req. |
|---|---|---|---|---|---|---|---|---|
| 34679 | RO15 | 4.3 | 1" Male NPT | 125 | 61372 | 5-50 | 120 | |
| 34680 | RO20 | 5.8 | 1" Male NPT | 125 | 61372 | 5-50 | 120 | |
| 34681 | RO30 | 8.7 | 1" Male NPT | 125 | 61372 | 5-50 | 120 | |
| 34682 | RO40 | 11.9 | 1" Male NPT | 125 | 61372 | 5-50 | 120 | |
| 34683 | RO60 | 17.7 | 1-1/4" Male NPT | 125 | 61372 | 5-50 | 120 | |
| 34684 | RO80 | 25.6 | 1-1/4" Male NPT | 125 | 61372 | 5-50 | 120 | |
| 34685 | RO120 | 35.4 | 1-1/4" Male NPT | 125 | 61372 | 5-50 | 120 |
Loading...