Pentair Myers MNG 4HC(X) Next-Gen Submersible Solids Handling Pump
Main Content Starts Here
SKU#: 28253E623
MNG4HCX015443
You’re facing enough pressure to maintain your wastewater systems and ensure they operate efficiently and continuously. Let Myers MNG Series Pumps take that pressure off your hands.
Myers MNG Series Pumps help you win the battle against modern flushables, thanks to an innovative hydraulic design. Decrease your system's downtime, energy consumption and the need for maintenance with this stress-free, cost-effective solution. Learn how we do this by exploring the interactive pump graphic below.
Myers MNG Series Pumps help you win the battle against modern flushables, thanks to an innovative hydraulic design. Decrease your system's downtime, energy consumption and the need for maintenance with this stress-free, cost-effective solution. Learn how we do this by exploring the interactive pump graphic below.
Models / Specs
Item # | Model Number | Discharge | HP | Location | RPM | Voltage/Phase |
---|---|---|---|---|---|---|
28253E011 | MNG4HC010403 | 4" | 10 | Ordinary | 1750 | 208/3 |
28253E012 | MNG4HC010423 | 4" | 10 | Ordinary | 1750 | 230/460/3 |
28253E013 | MNG4HC010443 | 4" | 10 | Ordinary | 1750 | 460/3 |
28253E014 | MNG4HC010453 | 4" | 10 | Ordinary | 1750 | 575/3 |
28253E018 | MNG4HC023423 | 4" | 23 | Ordinary | 1750 | 230/460/3 |
28253E019 | MNG4HC023443 | 4" | 23 | Ordinary | 1750 | 460/3 |
28253E020 | MNG4HC023453 | 4" | 23 | Ordinary | 1750 | 575/3 |
28253E021 | MNG4HC015403 | 4" | 15 | Ordinary | 1750 | 208/3 |
28253E022 | MNG4HC015423 | 4" | 15 | Ordinary | 1750 | 230/460/3 |
28253E023 | MNG4HC015443 | 4" | 15 | Ordinary | 1750 | 460/3 |
28253E024 | MNG4HC015453 | 4" | 15 | Ordinary | 1750 | 575/3 |
28253E031 | MNG4HC020403 | 4" | 20 | Ordinary | 1750 | 208/3 |
28253E032 | MNG4HC020423 | 4" | 20 | Ordinary | 1750 | 230/460/3 |
28253E033 | MNG4HC020443 | 4" | 20 | Ordinary | 1750 | 460/3 |
28253E034 | MNG4HC020453 | 4" | 20 | Ordinary | 1750 | 575/3 |
28253E611 | MNG4HCX010403 | 4" | 10 | Hazardous | 1750 | 208/3 |
28253E612 | MNG4HCX010423 | 4" | 10 | Hazardous | 1750 | 230/460/3 |
28253E613 | MNG4HCX010443 | 4" | 10 | Hazardous | 1750 | 460/3 |
28253E614 | MNG4HCX010453 | 4" | 10 | Hazardous | 1750 | 575/3 |
28253E618 | MNG4HCX023423 | 4" | 23 | Hazardous | 1750 | 230/460/3 |
28253E619 | MNG4HCX023443 | 4" | 23 | Hazardous | 1750 | 460/3 |
28253E620 | MNG4HCX023453 | 4" | 23 | Hazardous | 1750 | 575/3 |
28253E621 | MNG4HCX015403 | 4" | 15 | Hazardous | 1750 | 208/3 |
28253E622 | MNG4HCX015423 | 4" | 15 | Hazardous | 1750 | 230/460/3 |
28253E623 | MNG4HCX015443 | 4" | 15 | Hazardous | 1750 | 460/3 |
28253E624 | MNG4HCX015453 | 4" | 15 | Hazardous | 1750 | 575/3 |
28253E631 | MNG4HCX020403 | 4" | 20 | Hazardous | 1750 | 208/3 |
28253E632 | MNG4HCX020423 | 4" | 20 | Hazardous | 1750 | 230/460/3 |
28253E633 | MNG4HCX020443 | 4" | 20 | Hazardous | 1750 | 460/3 |
28253E634 | MNG4HCX020453 | 4" | 20 | Hazardous | 1750 | 575/3 |
Resources
Downloads