Pentair Myers MNG 4HD(X) Next-Gen Submersible Solids Handling Pump
Main Content Starts Here
SKU#: 28256E013
MNG4HD030453
You’re facing enough pressure to maintain your wastewater systems and ensure they operate efficiently and continuously. Let Myers MNG Series Pumps take that pressure off your hands.
Myers MNG Series Pumps help you win the battle against modern flushables, thanks to an innovative hydraulic design. Decrease your system's downtime, energy consumption and the need for maintenance with this stress-free, cost-effective solution. Learn how we do this by exploring the interactive pump graphic below.
Myers MNG Series Pumps help you win the battle against modern flushables, thanks to an innovative hydraulic design. Decrease your system's downtime, energy consumption and the need for maintenance with this stress-free, cost-effective solution. Learn how we do this by exploring the interactive pump graphic below.
Models / Specs
Item # | Model Number | Discharge | HP | Location | RPM | Voltage/Phase |
---|---|---|---|---|---|---|
28256E001 | MNG4HD025403 | 4" | 25 | Ordinary | 1750 | 208/3 |
28256E002 | MNG4HD025423 | 4" | 25 | Ordinary | 1750 | 230-460/3 |
28256E003 | MNG4HD025443 | 4" | 25 | Ordinary | 1750 | 460/3 |
28256E004 | MNG4HD025453 | 4" | 25 | Ordinary | 1750 | 575/3 |
28256E011 | MNG4HD030423 | 4" | 30 | Ordinary | 1750 | 230-460/3 |
28256E012 | MNG4HD030443 | 4" | 30 | Ordinary | 1750 | 460/3 |
28256E013 | MNG4HD030453 | 4" | 30 | Ordinary | 1750 | 575/3 |
28256E021 | MNG4HD040443 | 4" | 40 | Ordinary | 1750 | 460/3 |
28256E022 | MNG4HD040453 | 4" | 40 | Ordinary | 1750 | 575/3 |
28256E601 | MNG4HDX025403 | 4" | 25 | Hazardous | 1750 | 208/3 |
28256E602 | MNG4HDX025423 | 4" | 25 | Hazardous | 1750 | 230-460/3 |
28256E603 | MNG4HDX025443 | 4" | 25 | Hazardous | 1750 | 460/3 |
28256E604 | MNG4HDX025453 | 4" | 25 | Hazardous | 1750 | 575/3 |
28256E611 | MNG4HDX030423 | 4" | 30 | Hazardous | 1750 | 230-460/3 |
28256E612 | MNG4HDX030443 | 4" | 30 | Hazardous | 1750 | 460/3 |
28256E613 | MNG4HDX030453 | 4" | 30 | Hazardous | 1750 | 575/3 |
28256E621 | MNG4HDX040443 | 4" | 40 | Hazardous | 1750 | 460/3 |
28256E622 | MNG4HDX040453 | 4" | 40 | Hazardous | 1750 | 575/3 |
Resources
Downloads