Pentair Myers MNG 4SD(X) Next-Gen Submersible Solids Handling Pump

Main Content Starts Here

SKU#: 28254E011

MNG4SD030243

You’re facing enough pressure to maintain your wastewater systems and ensure they operate efficiently and continuously. Let Myers MNG Series Pumps take that pressure off your hands.

Myers MNG Series Pumps help you win the battle against modern flushables, thanks to an innovative hydraulic design. Decrease your system's downtime, energy consumption and the need for maintenance with this stress-free, cost-effective solution. Learn how we do this by exploring the interactive pump graphic below.

Helping You Win Against Modern Flushables

Explore the MNG Next-Gen Pump

Looking for a Different Flow?

Find Your MNG Series Duty Point

These curves represent optimal performance ranges. For full curve data, please visit Pentair Encompass.

Models / Specs

Item #Model NumberDischargeHPLocationRPMVoltage/Phase
28254E001 MNG4SD025223 4" 25 Ordinary 3450 230-460/3
28254E002 MNG4SD025243 4" 25 Ordinary 3450 460/3
28254E003 MNG4SD025253 4" 25 Ordinary 3450 575/3
28254E011 MNG4SD030243 4" 30 Ordinary 3450 460/3
28254E012 MNG4SD030253 4" 30 Ordinary 3450 575/3
28254E021 MNG4SD040243 4" 40 Ordinary 3450 460/3
28254E022 MNG4SD040253 4" 40 Ordinary 3450 575/3
28254E601 MNG4SDX025223 4" 25 Hazardous 3450 230-460/3
28254E602 MNG4SDX025243 4" 25 Hazardous 3450 460/3
28254E603 MNG4SDX025253 4" 25 Hazardous 3450 575/3
28254E611 MNG4SDX030243 4" 30 Hazardous 3450 460/3
28254E612 MNG4SDX030253 4" 30 Hazardous 3450 575/3
28254E621 MNG4SDX040243 4" 40 Hazardous 3450 460/3
28254E622 MNG4SDX040253 4" 40 Hazardous 3450 575/3

Resources

CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur. ADVERTENCIA: Cáncer y Daño Reproductivo. www.p65warnings.ca.gov.
Back to top of page