Pentair Myers MNG 6MC(X) Next-Gen Submersible Solids Handling Pump

Main Content Starts Here

SKU#: 28252E632

MNG6MCX020423

You’re facing enough pressure to maintain your wastewater systems and ensure they operate efficiently and continuously. Let Myers MNG Series Pumps take that pressure off your hands.

Myers MNG Series Pumps help you win the battle against modern flushables, thanks to an innovative hydraulic design. Decrease your system's downtime, energy consumption and the need for maintenance with this stress-free, cost-effective solution. Learn how we do this by exploring the interactive pump graphic below.

Helping You Win Against Modern Flushables

Explore the MNG Next-Gen Pump

Looking for a Different Flow?

Find Your MNG Series Duty Point

These curves represent optimal performance ranges. For full curve data, please visit Pentair Encompass.

Models / Specs

Item #Model NumberDischargeHPLocationRPMVoltage/Phase
28252E011 MNG6MC010403 6" 10 Ordinary 1750 208/3
28252E012 MNG6MC010423 6" 10 Ordinary 1750 230/460/3
28252E013 MNG6MC010443 6" 10 Ordinary 1750 460/3
28252E014 MNG6MC010453 6" 10 Ordinary 1750 575/3
28252E021 MNG6MC015403 6" 15 Ordinary 1750 208/3
28252E022 MNG6MC015423 6" 15 Ordinary 1750 230/460/3
28252E023 MNG6MC015443 6" 15 Ordinary 1750 460/3
28252E024 MNG6MC015453 6" 15 Ordinary 1750 575/3
28252E031 MNG6MC020403 6" 20 Ordinary 1750 208/3
28252E032 MNG6MC020423 6" 20 Ordinary 1750 230/460/3
28252E033 MNG6MC020443 6" 20 Ordinary 1750 460/3
28252E034 MNG6MC020453 6" 20 Ordinary 1750 575/3
28252E035 MNG6MC023423 6" 23 Ordinary 1750 230/460/3
28252E036 MNG6MC023443 6" 23 Ordinary 1750 460/3
28252E037 MNG6MC023453 6" 23 Ordinary 1750 575/3
28252E611 MNG6MCX010403 6" 10 Hazardous 1750 208/3
28252E612 MNG6MCX010423 6" 10 Hazardous 1750 230/460/3
28252E613 MNG6MCX010443 6" 10 Hazardous 1750 460/3
28252E614 MNG6MCX010453 6" 10 Hazardous 1750 575/3
28252E621 MNG6MCX015403 6" 15 Hazardous 1750 208/3
28252E622 MNG6MCX015423 6" 15 Hazardous 1750 230/460/3
28252E623 MNG6MCX015443 6" 15 Hazardous 1750 460/3
28252E624 MNG6MCX015453 6" 15 Hazardous 1750 575/3
28252E631 MNG6MCX020403 6" 20 Hazardous 1750 208/3
28252E632 MNG6MCX020423 6" 20 Hazardous 1750 230/460/3
28252E633 MNG6MCX020443 6" 20 Hazardous 1750 460/3
28252E634 MNG6MCX020453 6" 20 Hazardous 1750 575/3
28252E635 MNG6MCX023423 6" 23 Hazardous 1750 230/460/3
28252E636 MNG6MCX023443 6" 23 Hazardous 1750 460/3
28252E637 MNG6MCX023453 6" 23 Hazardous 1750 575/3

Resources

CALIFORNIA PROPOSITION 65 WARNING WARNING: Cancer and Reproductive Harm. AVERTISSEMENT: Peut Causer le Cancer et des Dommages au Système Reproducteur. ADVERTENCIA: Cáncer y Daño Reproductivo. www.p65warnings.ca.gov.
Back to top of page