- Home
- Move Water
- Myers Pump Solutions
- Myers Products
- Myers Residential Water Disposal Pumps
- Myers Sump Pumps
- Pentair Myers MS Zinc/Cast Iron Sump Pumps
Pentair Myers MS Zinc/Cast Iron Sump Pumps
Main Content Starts Here
Pentair Myers MS Zinc/Cast Iron Sump Pumps
Versatile, long-life basement sump pump also appropriate for many light-duty dewatering jobs. Designed for drain water removal or permanent applications with small amounts of debris. Available in 1/3 HP performance or 1/2 HP and your choice of vertical or tethered float switch.
- Maintenance-free operation
- Wide-angle or vertical mechanical switch for small 10" diameter sumps
- Dual ball-bearing motor and additional lip seal for durability and longer pump life
- Durable PSC motor for years of service
- Oil-filled PSC motor for maximum heat dissipation and continuous bearing lubrication
- Thermal overload protection with automatic reset
- Piggy-back style float for automatic or manual operation
- CSA Listed
Specifications
VERTICAL FLOAT SWITCH SETTINGS:
On: 7.5" (190.5 mm) / Off: 3" (76 mm)
TETHERED FLOAT SWITCH SETTINGS:
On: 14" (356 mm) / Off: 5" (127 mm)
Intermittent Liquid Temp.:
Up To 140°F (60°C)
MINIMUM SUMP DIAMETER:
Tethered Switch: 14" (356mm) / Vertical Switch: 10" (254mm)
Housing Material:Zinc
Item # | HP | MAX CAPACITY | Max Head | Discharge | Solids Handling | Voltage | Amps (Max) | Phase | Cord Length | Switch |
---|---|---|---|---|---|---|---|---|---|---|
MS33V10 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 10' | PV |
MS33V20 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 20' | PV |
MS33D10 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 10' | PD |
MS33T10 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 10' | PT |
MS33T20 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 20' | PT |
MS33M20 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 20' | M |
MS50V10 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 10' | PV |
MS50D10 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 10' | PD |
MS50D20 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 20' | PD |
MS50T10 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 10' | PT |
Housing Material:Zinc
Item # | HP | MAX CAPACITY | Max Head | Discharge | Solids Handling | Voltage | Amps (Max) | Phase | Cord Length | Switch |
---|---|---|---|---|---|---|---|---|---|---|
MS33V10 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 10' | PV |
MS33V20 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 20' | PV |
MS33D10 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 10' | PD |
MS33T10 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 10' | PT |
MS33T20 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 20' | PT |
MS33M20 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 20' | M |
MS50V10 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 10' | PV |
MS50D10 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 10' | PD |
MS50D20 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 20' | PD |
MS50T10 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 10' | PT |
MS50T20 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 20' | PT |
MS50M20 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 20' | M |
IMPELLER MATERIAL:Semi-Open Reinforced Thermoplastic
Item # | HP | MAX CAPACITY | Max Head | Discharge | Solids Handling | Voltage | Amps (Max) | Phase | Cord Length | Switch |
---|---|---|---|---|---|---|---|---|---|---|
MS33V10 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 10' | PV |
MS33V20 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 20' | PV |
MS33D10 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 10' | PD |
MS33T10 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 10' | PT |
MS33T20 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 20' | PT |
MS33M20 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 20' | M |
MS50V10 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 10' | PV |
MS50D10 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 10' | PD |
MS50D20 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 20' | PD |
MS50T10 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 10' | PT |
MS50T20 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 20' | PT |
MS50M20 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 20' | M |
VOLUTE MATERIAL:Cast Iron
Item # | HP | MAX CAPACITY | Max Head | Discharge | Solids Handling | Voltage | Amps (Max) | Phase | Cord Length | Switch |
---|---|---|---|---|---|---|---|---|---|---|
MS33V10 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 10' | PV |
MS33V20 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 20' | PV |
MS33D10 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 10' | PD |
MS33T10 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 10' | PT |
MS33T20 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 20' | PT |
MS33M20 | 1/3 | 53 | 25 | 1 1/2" | 1/4" | 115 | 3.9 | 1 | 20' | M |
MS50V10 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 10' | PV |
MS50D10 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 10' | PD |
MS50D20 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 20' | PD |
MS50T10 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 10' | PT |
MS50T20 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 20' | PT |
MS50M20 | 1/2 | 66 | 25 | 1 1/2" | 1/4" | 115 | 4.1 | 1 | 20' | M |