- Home
- Move Water
- Myers Pump Solutions
- Myers Products
- Myers Residential Water Supply Pumps
- Myers Jet Pumps
- Pentair Myers HC/HCM Series Convertible Deep Well Jet Pumps
Pentair Myers HC/HCM Series Convertible Deep Well Jet Pumps
Main Content Starts Here
Pentair Myers HC/HCM Series Convertible Deep Well Jet Pumps
Myers convertible jet pumps provide all the water and pressure needed for today's family living needs. High-quality materials and simplified construction combine for excellent performance in shallow and deep wells. The same twin ejector is used for both types of well service.
HC series is a single stage pump while the HCM Series is multiple stage for higher performance levels.
- Heavy-duty cast iron case construction
- Primes easily under maximum shallow well conditions
- Balanced no-lead silicon bronze impeller for smooth operation
- Fast connect flanges eliminate threading and fitting at pipe end
- Stream-flo design provides optimum hydraulic performance
- Durable cast iron pressure regulator included
- Pressure switch and pressure gauge included
Specifications
Item # | Body Construction | MAX CAPACITY | FLOW at 10-foot LIFT and 40 PSI | MAX LIFT | MAX SHUT-OFF PRESSURE | MAX TOTAL PRESSURE Inlet + Pump Pressure | PRESSURE SWITCH SETTINGS | SUCTION SIZE | DRIVE SIZE | DISCHARGE SIZE | AMP DRAW full load | Voltage | RECOMMENDED BREAKER | MAXIMUM WATER TEMPERATURE | Motor | Impeller | MOTOR SHAFT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HC | Heavy Duty Cast Iron | 22.5 GPM (HCM150 in Shallow Well Setup) | 960 GPM (HCM100 in Shallow Well Setup) | 150' (HCM150 in Deep Well Setup) | 80 PSI | HC Models: 135 PSI / HCM50: 160 PSI / HC200 & HC250: 165 PSI | (Varies by Model) | 1-1/4" NPT | 1-1/4" NPT | 3/4" NPT or 1" NPT (model dependent) | 230v / 115v AC, 60 Hz | Two Compartment, 115v/230v | No-Lead Silicon Bronze | Stainless Steel | |||
HC50 | |||||||||||||||||
HCM50 | |||||||||||||||||
HCM100 |
Item # | Body Construction | MAX CAPACITY | FLOW at 10-foot LIFT and 40 PSI | MAX LIFT | MAX SHUT-OFF PRESSURE | MAX TOTAL PRESSURE Inlet + Pump Pressure | PRESSURE SWITCH SETTINGS | SUCTION SIZE | DRIVE SIZE | DISCHARGE SIZE | AMP DRAW full load | Voltage | RECOMMENDED BREAKER | MAXIMUM WATER TEMPERATURE | Motor | Impeller | MOTOR SHAFT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HC | Heavy Duty Cast Iron | 22.5 GPM (HCM150 in Shallow Well Setup) | 960 GPM (HCM100 in Shallow Well Setup) | 150' (HCM150 in Deep Well Setup) | 80 PSI | HC Models: 135 PSI / HCM50: 160 PSI / HC200 & HC250: 165 PSI | (Varies by Model) | 1-1/4" NPT | 1-1/4" NPT | 3/4" NPT or 1" NPT (model dependent) | 230v / 115v AC, 60 Hz | Two Compartment, 115v/230v | No-Lead Silicon Bronze | Stainless Steel | |||
HC50 | |||||||||||||||||
HCM50 | |||||||||||||||||
HCM100 |