- Home
- Move Water
- Myers Pump Solutions
- Myers Products
- Myers Residential Water Disposal Pumps
- Myers Sump Pumps
- Pentair Myers MDC Cast Iron Sump Pumps
Pentair Myers MDC Cast Iron Sump Pumps
Main Content Starts Here
Pentair Myers MDC Cast Iron Sump Pumps
The Myers MDC series cast iron sump/light effluent pumps are designed to operate in a variety of installations. Pump intake screen, impeller, volute base, switch, and power cord are serviceable. Available in 1/3 HP performance and 1/2 HP models.
- Rugged cast iron pump body and motor cover with stainless steel hardware construction
- Ball-bearing construction for long life
- Multiple piggy-back automatic and manual switch options to fit in various basin sizes
Specifications
volts-phase:
115/1
Discharge:
1-1/2" NPT
WEIGHT:
25 (11.4 kg)
Item # | Switch | CORD | lower casing volute material | amps |
---|---|---|---|---|
MDC33T10 | Tethered | 10' (3.1m) | Engineered Polymer | 9.8 |
MDC33T20 | Tethered | 20' (6.1m) | Engineered Polymer | 9.8 |
MDC33TCI10 | Tethered | 10' (3.1m) | Cast Iron | 9.8 |
MDC33TCI20 | Tethered | 20' (6.1m) | Cast Iron | 9.8 |
MDC33V10 | Vertical | 10' (3.1m) | Engineered Polymer | 9.8 |
MDC33V20 | Vertical | 20' (6.1m) | Engineered Polymer | 9.8 |
MDC33VCI10 | Vertical | 10' (3.1m) | Cast Iron | 9.8 |
MDC33D10 | Diaphragm | 10' (3.1m) | Engineered Polymer | 9.8 |
MDC33M10 | Manual | 10' (3.1m) | Engineered Polymer | 9.8 |
MDC33MCI10 | Manual | 10' (3.1m) | Cast Iron | 9.8 |
Item # | Switch | CORD | lower casing volute material | amps |
---|---|---|---|---|
MDC33T10 | Tethered | 10' (3.1m) | Engineered Polymer | 9.8 |
MDC33T20 | Tethered | 20' (6.1m) | Engineered Polymer | 9.8 |
MDC33TCI10 | Tethered | 10' (3.1m) | Cast Iron | 9.8 |
MDC33TCI20 | Tethered | 20' (6.1m) | Cast Iron | 9.8 |
MDC33V10 | Vertical | 10' (3.1m) | Engineered Polymer | 9.8 |
MDC33V20 | Vertical | 20' (6.1m) | Engineered Polymer | 9.8 |
MDC33VCI10 | Vertical | 10' (3.1m) | Cast Iron | 9.8 |
MDC33D10 | Diaphragm | 10' (3.1m) | Engineered Polymer | 9.8 |
MDC33M10 | Manual | 10' (3.1m) | Engineered Polymer | 9.8 |
MDC33MCI10 | Manual | 10' (3.1m) | Cast Iron | 9.8 |
MDC50T10 | Tethered | 10' (3.1m) | Engineered Polymer | 12.0 |
MDC50T20 | Tethered | 20' (6.1m) | Engineered Polymer | 12.0 |
MDC50TCI10 | Tethered | 10' (3.1m) | Cast Iron | 12.0 |
MDC50TCI20 | Tethered | 20' (6.1m) | Cast Iron | 12.0 |
MDC50V10 | Vertical | 10' (3.1m) | Engineered Polymer | 12.0 |
MDC50V20 | Vertical | 20' (6.1m) | Engineered Polymer | 12.0 |
MDC50VCI10 | Vertical | 10' (3.1m) | Cast Iron | 12.0 |
All float switches are piggyback