- Pool & Spa
- Products
- Pool Water Features
- MagicFalls® Water Effects
MagicFalls® Water Effects
Main Content Starts Here
Previous
Next
MagicFalls® Water Effects
The Beauty and Intrigue of Falling Water
Transform your pool into the backyard retreat of your dreams with MagicFalls Water Effects. Whether you want a romantic getaway or fun for the whole family, there are many options available to create the perfect atmosphere.
- Choose from sheet, curtain and rainfall or arc sheet and rainfall effects
- Individual water effects are available in widths from 8 in.–8 ft.
- Available in 6 finishes: brass, bronze, copper, gray, pewter or white
- Waterfalls can be straight, curved or customized
- Vary flow to any water effect with an energy-efficient IntelliFlo® VF, IntelliFlo or IntelliPro® variable speed pump to alter the height and distance of the water effect
- Different lip lengths add to the design freedom available to you
Specifications
Item # | DESCRIPTION |
---|---|
581100FSB | SHEET / 1"LIP / 8" WIDE |
581100FSBBF | SHEET / 1"LIP / 8" WIDE/ BOTTOM FEED |
581101FSB | SHEET / 1"LIP / 1' WIDE |
581101FSBBF | SHEET / 1"LIP / 1' WIDE/ BOTTOM FEED |
581118FSB | SHEET / 1"LIP / 18" WIDE |
581118FSBBF | SHEET / 1"LIP / 18" WIDE/ BOTTOM FEED |
581102FSB | SHEET / 1"LIP / 2' WIDE |
581102FSBBF | SHEET / 1"LIP / 2' WIDE/ BOTTOM FEED |
581103FSB | SHEET / 1"LIP / 3' WIDE |
581103FSBBF | SHEET / 1"LIP / 3' WIDE/ BOTTOM FEED |
Item # | DESCRIPTION |
---|---|
581100FSB | SHEET / 1"LIP / 8" WIDE |
581100FSBBF | SHEET / 1"LIP / 8" WIDE/ BOTTOM FEED |
581101FSB | SHEET / 1"LIP / 1' WIDE |
581101FSBBF | SHEET / 1"LIP / 1' WIDE/ BOTTOM FEED |
581118FSB | SHEET / 1"LIP / 18" WIDE |
581118FSBBF | SHEET / 1"LIP / 18" WIDE/ BOTTOM FEED |
581102FSB | SHEET / 1"LIP / 2' WIDE |
581102FSBBF | SHEET / 1"LIP / 2' WIDE/ BOTTOM FEED |
581103FSB | SHEET / 1"LIP / 3' WIDE |
581103FSBBF | SHEET / 1"LIP / 3' WIDE/ BOTTOM FEED |
581104FSB | SHEET / 1"LIP / 4' WIDE |
581104FSBBF | SHEET / 1"LIP / 4' WIDE/ BOTTOM FEED |
581105FSB | SHEET / 1"LIP / 5' WIDE |
581106FSB | SHEET / 1"LIP / 6' WIDE |
581107FSB | SHEET / 1"LIP / 7' WIDE |
581108FSB | SHEET / 1"LIP / 8' WIDE |
581200FSZ | SHEET / 6"LIP / 8" WIDE |
581200FSZBF | SHEET / 6"LIP / 8" WIDE/ BOTTOM FEED |
581201FSZ | SHEET / 6"LIP / 1' WIDE |
581201FSZBF | SHEET / 6"LIP / 1' WIDE/ BOTTOM FEED |
581218FSZ | SHEET / 6"LIP / 18" WIDE |
581218FSZBF | SHEET / 6"LIP / 18" WIDE/ BOTTOM FEED |
581202FSZ | SHEET / 6"LIP / 2' WIDE |
581202FSZBF | SHEET / 6"LIP / 2' WIDE/ BOTTOM FEED |
581203FSZ | SHEET / 6"LIP / 3' WIDE |
581203FSZBF | SHEET / 6"LIP / 3' WIDE/ BOTTOM FEED |
581204FSZ | SHEET / 6"LIP / 4' WIDE |
581204FSZBF | SHEET / 6"LIP / 4' WIDE/ BOTTOM FEED |
581205FSZ | SHEET / 6"LIP / 5' WIDE |
581206FSZ | SHEET / 6"LIP / 6' WIDE |
581207FSZ | SHEET / 6"LIP / 7' WIDE |
581208FSZ | SHEET / 6"LIP / 8' WIDE |
581401FSB | SHEET / 13"LIP / 1' WIDE |
581401FSBBF | SHEET / 13"LIP / 1' WIDE/ BOTTOM FEED |
581418FSB | SHEET / 13"LIP / 18" WIDE |
581418FSBBF | SHEET / 13"LIP / 18" WIDE/ BOTTOM FEED |
581402FSB | SHEET / 13"LIP / 2' WIDE |
581402FSBBF | SHEET / 13"LIP / 2' WIDE/ BOTTOM FEED |
581403FSB | SHEET / 13"LIP / 3' WIDE |
581403FSBBF | SHEET / 13"LIP / 3' WIDE/ BOTTOM FEED |
581404FSB | SHEET / 13"LIP / 4' WIDE |
581404FSBBF | SHEET / 13"LIP / 4' WIDE/ BOTTOM FEED |
581405FSB | SHEET / 13"LIP / 5' WIDE |
581406FSB | SHEET / 13"LIP / 6' WIDE |
581407FSB | SHEET / 13"LIP / 7' WIDE |
581408FSB | SHEET / 13"LIP / 8' WIDE |
581200FCB | CURTAIN / 6"LIP / 8" WIDE |
581200FCBBF | CURTAIN / 6"LIP / 8" WIDE/ BOTTOM FEED |
581201FCB | CURTAIN / 6"LIP / 1' WIDE |
581201FCBBF | CURTAIN / 6"LIP / 1' WIDE/ BOTTOM FEED |
581218FCB | CURTAIN / 6"LIP / 18" WIDE |
581218FCBBF | CURTAIN / 6"LIP / 18" WIDE/ BOTTOM FEED |
581202FCB | CURTAIN / 6"LIP / 2' WIDE |
581202FCBBF | CURTAIN / 6"LIP / 2' WIDE/ BOTTOM FEED |
581203FCB | CURTAIN / 6"LIP / 3' WIDE |
581203FCBBF | CURTAIN / 6"LIP / 3' WIDE/ BOTTOM FEED |
581204FCB | CURTAIN / 6"LIP / 4' WIDE |
581204FCBBF | CURTAIN / 6"LIP / 4' WIDE/ BOTTOM FEED |
581205FCB | CURTAIN / 6"LIP / 5' WIDE |
581206FCB | CURTAIN / 6"LIP / 6' WIDE |
581207FCB | CURTAIN / 6"LIP / 7' WIDE |
581208FCB | CURTAIN / 6"LIP / 8' WIDE |
581401FCB | CURTAIN / 13"LIP / 1' WIDE |
581401FCBBF | CURTAIN / 13"LIP / 1' WIDE/ BOTTOM FEED |
581418FCB | CURTAIN / 13"LIP / 18" WIDE |
581418FCBBF | CURTAIN / 13"LIP / 18" WIDE/ BOTTOM FEED |
581402FCB | CURTAIN / 13"LIP / 2' WIDE |
581402FCBBF | CURTAIN / 13"LIP / 2' WIDE/ BOTTOM FEED |
581403FCB | CURTAIN / 13"LIP / 3' WIDE |
581403FCBBF | CURTAIN / 13"LIP / 3' WIDE/ BOTTOM FEED |
581404FCB | CURTAIN / 13"LIP / 4' WIDE |
581404FCBBF | CURTAIN / 13"LIP / 4' WIDE/ BOTTOM FEED |
581405FCB | CURTAIN / 13"LIP / 5' WIDE |
581406FCB | CURTAIN / 13"LIP / 6' WIDE |
581407FCB | CURTAIN / 13"LIP / 7' WIDE |
581408FCB | CURTAIN / 13"LIP / 8' WIDE |
581200FRB | RAIN / 6"LIP / 8" WIDE |
581200FRBBF | RAIN / 6"LIP / 8" WIDE/ BOTTOM FEED |
581201FRB | RAIN / 6"LIP / 1' WIDE |
581201FRBBF | RAIN / 6"LIP / 1' WIDE/ BOTTOM FEED |
581218FRB | RAIN / 6"LIP / 18" WIDE |
581218FRBBF | RAIN / 6"LIP / 18" WIDE/ BOTTOM FEED |
581202FRB | RAIN / 6"LIP / 2' WIDE |
581202FRBBF | RAIN / 6"LIP / 2' WIDE/ BOTTOM FEED |
581203FRB | RAIN / 6"LIP / 3' WIDE |
581203FRBBF | RAIN / 6"LIP / 3' WIDE/ BOTTOM FEED |
581204FRB | RAIN / 6"LIP / 4' WIDE |
581204FRBBF | RAIN / 6"LIP / 4' WIDE/ BOTTOM FEED |
581205FRB | RAIN / 6"LIP / 5' WIDE |
581206FRB | RAIN / 6"LIP / 6' WIDE |
581207FRB | RAIN / 6"LIP / 7' WIDE |
581208FRB | RAIN / 6"LIP / 8' WIDE |
581401FRB | RAIN / 13"LIP / 1' WIDE |
581401FRBBF | RAIN / 13"LIP / 1' WIDE/ BOTTOM FEED |
581418FRB | RAIN / 13"LIP / 18" WIDE |
581418FRBBF | RAIN / 13"LIP / 18" WIDE/ BOTTOM FEED |
581402FRB | RAIN / 13"LIP / 2' WIDE |
581402FRBBF | RAIN / 13"LIP / 2' WIDE/ BOTTOM FEED |
581403FRB | RAIN / 13"LIP / 3' WIDE |
581403FRBBF | RAIN / 13"LIP / 3' WIDE/ BOTTOM FEED |
581404FRB | RAIN / 13"LIP / 4' WIDE |
581404FRBBF | RAIN / 13"LIP / 4' WIDE/ BOTTOM FEED |
581405FRB | RAIN / 13"LIP / 5' WIDE |
581406FRB | RAIN / 13"LIP / 6' WIDE |
581407FRB | RAIN / 13"LIP / 7' WIDE |
581408FRB | RAIN / 13"LIP / 8' WIDE |
581200ASB | ARC SHEET / 6"LIP / 8" WIDE |
581200ASBBF | ARC SHEET / 6"LIP / 8" WIDE/ BOTTOM FEED |
581201ASB | ARC SHEET / 6"LIP / 1' WIDE |
581201ASBBF | ARC SHEET / 6"LIP / 1' WIDE/ BOTTOM FEED |
581218ASB | ARC SHEET / 6"LIP / 18" WIDE |
581218ASBBF | ARC SHEET / 6"LIP / 18" WIDE/ BOTTOM FEED |
581202ASB | ARC SHEET / 6"LIP / 2' WIDE |
581202ASBBF | ARC SHEET / 6"LIP / 2' WIDE/ BOTTOM FEED |
581401ASB | ARC SHEET / 13"LIP / 1' WIDE |
581401ASBBF | ARC SHEET / 13"LIP / 1' WIDE/ BOTTOM FEED |
581418ASB | ARC SHEET / 13"LIP / 18" WIDE |
581418ASBBF | ARC SHEET / 13"LIP / 18" WIDE/ BOTTOM FEED |
581402ASB | ARC SHEET / 13"LIP / 2' WIDE |
581402ASBBF | ARC SHEET / 13"LIP / 2' WIDE/ BOTTOM FEED |
581200ARB | ARC RAIN / 6"LIP / 8" WIDE |
581200ARBBF | ARC RAIN / 6"LIP / 8" WIDE/ BOTTOM FEED |
581201ARB | ARC RAIN / 6"LIP / 1' WIDE |
581201ARBBF | ARC RAIN / 6"LIP / 1' WIDE/ BOTTOM FEED |
581218ARB | ARC RAIN / 6"LIP / 18" WIDE |
581218ARBBF | ARC RAIN / 6"LIP / 18" WIDE/ BOTTOM FEED |
581202ARB | ARC RAIN / 6"LIP / 2' WIDE |
581202ARBBF | ARC RAIN / 6"LIP / 2' WIDE/ BOTTOM FEED |
581203ARB | ARC RAIN / 6"LIP / 3' WIDE |
581203ARBBF | ARC RAIN / 6"LIP / 3' WIDE/ BOTTOM FEED |
581204ARB | ARC RAIN / 6"LIP / 4' WIDE |
581204ARBBF | ARC RAIN / 6"LIP / 4' WIDE/ BOTTOM FEED |
581205ARB | ARC RAIN / 6"LIP / 5' WIDE |
581206ARB | ARC RAIN / 6"LIP / 6' WIDE |
581207ARB | ARC RAIN / 6"LIP / 7' WIDE |
581208ARB | ARC RAIN / 6"LIP / 8' WIDE |
581401ARB | ARC RAIN / 13"LIP / 1' WIDE |
581401ARBBF | ARC RAIN / 13"LIP / 1' WIDE/ BOTTOM FEED |
581418ARB | ARC RAIN / 13"LIP / 18" WIDE |
581418ARBBF | ARC RAIN / 13"LIP / 18" WIDE/ BOTTOM FEED |
581402ARB | ARC RAIN / 13"LIP / 2' WIDE |
581402ARBBF | ARC RAIN / 13"LIP / 2' WIDE/ BOTTOM FEED |
581403ARB | ARC RAIN / 13"LIP / 3' WIDE |
581403ARBBF | ARC RAIN / 13"LIP / 3' WIDE/ BOTTOM FEED |
581404ARB | ARC RAIN / 13"LIP / 4' WIDE |
581404ARBBF | ARC RAIN / 13"LIP / 4' WIDE/ BOTTOM FEED |
581405ARB | ARC RAIN / 13"LIP / 5' WIDE |
581406ARB | ARC RAIN / 13"LIP / 6' WIDE |
581407ARB | ARC RAIN / 13"LIP / 7' WIDE |
581408ARB | ARC RAIN / 13"LIP / 8' WIDE |
Support & Resource Tools
Know Your Water. Own Your Water.