- Home
- Products
- Business & Industry
- Accessories
- Agricultural Spray Accessories
- Pentair Hypro PROFLO 3 & 5-Way Nozzle Bodies
Pentair Hypro PROFLO 3 & 5-Way Nozzle Bodies
Main Content Starts Here
Pentair Hypro PROFLO 3 & 5-Way Nozzle Bodies
Hypro ProFlo nozzle bodies are designed to deliver the highest flow rates across the spraying pressure range. These turret bodies have a mounting tab for easy installation on a dry boom. Choose from a 3-way or 5-way turret, allowing you to select spray performance with a twist of the wrist.
- Provides lowest pressure drop at any given flow in the industry
- Available in wet or dry boom versions
- Positive shut off between each spray position
Specifications
TYPE:3 and 5- Way Nozzle Bodies for Wet Boom (no tab for boom clamp)
Item # | Seal Option Housing Reference | Turret Options | PIPE SIZE |
---|---|---|---|
4223N-B322 | EPDM/RED | 3 | 1/2" |
4223N-B522 | EDPM/RED | 5 | 1/2" |
4223N-B322V | VITON/GREEN | 3 | 1/2" |
4223N-B522V | VITON/GREEN | 5 | 1/2" |
4223N-B323 | EDPM/RED | 3 | 3/4" |
4223N-B523 | EDPM/RED | 5 | 3/4" |
4223N-B323V | VITON/GREEN | 3 | 3/4" |
4223N-B523V | VITON/GREEN | 5 | 3/4" |
4223N-B324 | EDPM/RED | 3 | 1" |
4223N-B524 | EDPM/RED | 5 | 1" |
TYPE:3 and 5- Way Nozzle Bodies for Wet Boom (no tab for boom clamp)
Item # | Seal Option Housing Reference | Turret Options | PIPE SIZE |
---|---|---|---|
4223N-B322 | EPDM/RED | 3 | 1/2" |
4223N-B522 | EDPM/RED | 5 | 1/2" |
4223N-B322V | VITON/GREEN | 3 | 1/2" |
4223N-B522V | VITON/GREEN | 5 | 1/2" |
4223N-B323 | EDPM/RED | 3 | 3/4" |
4223N-B523 | EDPM/RED | 5 | 3/4" |
4223N-B323V | VITON/GREEN | 3 | 3/4" |
4223N-B523V | VITON/GREEN | 5 | 3/4" |
4223N-B324 | EDPM/RED | 3 | 1" |
4223N-B524 | EDPM/RED | 5 | 1" |
4223N-B324V | VITON/GREEN | 3 | 1" |
4223N-B524V | VITON/GREEN | 5 | 1" |
4223N-B327 | EDPM/RED | 3 | 20mm |
4223N-B527 | EDPM/RED | 5 | 20mm |
4223N-B327V | VITON/GREEN | 3 | 20mm |
4223N-B527V | VITON/GREEN | 5 | 20mm |
4223N-B328 | EDPM/RED | 3 | 25mm |
4223N-B528 | EDPM/RED | 5 | 25mm |
4223N-B328V | VITON/GREEN | 3 | 25mm |
4223N-B528V | VITON/GREEN | 5 | 25mm |
TYPE:3 and 5- Way Nozzle Bodies with Tab for Boom Clamp
Item # | Seal Option Housing Reference | Turret Options | PIPE SIZE |
---|---|---|---|
4243N-B522 | EPDM/RED | 5 | 1/2" |
4243N-B322 | EPDM/RED | 3 | 1/2" |
4243N-B322V | VITON/GREEN | 3 | 1/2" |
4243N-B522V | VITON/GREEN | 5 | 1/2" |
4243N-B323 | EPDM/RED | 3 | 3/4" |
4243N-B523 | VITON/GREEN | 5 | 3/4" |
4243N-B323V | VITON/GREEN | 3 | 3/4" |
4243N-B523V | VITON/GREEN | 5 | 3/4" |
4243N-B324 | EPDM/RED | 3 | 1" |
4243N-B524 | EPDM/RED | 5 | 1" |
4243N-B324V | VITON/GREEN | 3 | 1" |
4243N-B524V | VITON/GREEN | 5 | 1" |
4243N-B327 | EPDM/RED | 3 | 20mm |
4243N-B527 | EPDM/RED | 5 | 20mm |
4243N-B327V | VITON/GREEN | 3 | 20mm |
4243N-B527V | VITON/GREEN | 5 | 20mm |
4243N-B328 | EPDM/RED | 3 | 25mm |
4243N-B528 | EPDM/RED | 5 | 25mm |
4243N-B328V | VITON/GREEN | 3 | 25mm |
4243N-B528V | VITON/GREEN | 5 | 25mm |
TYPE:3 and 5- Way Nozzle Bodies with Tab for Boom Clamp and Hose Barb for Dry Boom
Item # | Seal Option Housing Reference | Turret Options | PIPE SIZE |
---|---|---|---|
4263N-B323S | EPDM/RED | 3 | 3/4" |
4263N-B523S | EPDM/RED | 5 | 3/4" |
4263N-B323SV | VITON/GREEN | 3 | 3/4" |
4263N-B523SV | VITON/GREEN | 5 | 3/4" |
4263N-B323D | EPDM/RED | 3 | 3/4" |
4263N-B523D | VITON/GREEN | 5 | 3/4" |
4263N-B323DV | VITON/GREEN | 3 | 3/4" |
4263N-B523DV | VITON/GREEN | 5 | 3/4" |
4263N-B324S | EPDM/RED | 3 | 1" |
4263N-B524S | EPDM/RED | 5 | 1" |
4263N-B324SV | VITON/GREEN | 3 | 1" |
4263N-B524SV | VITON/GREEN | 5 | 1" |
4263N-B324D | EPDM/RED | 3 | 1" |
4263N-B524D | EPDM/RED | 5 | 1" |
4263N-B324DV | VITON/GREEN | 3 | 1" |
4263N-B524DV | VITON/GREEN | 5 | 1" |