- Residential Pool & Spa Equipment
- Pool Pumps
- OptiFlo® Aboveground Pool Pumps
OptiFlo® Aboveground Pool Pumps
Main Content Starts Here
Discontinued
OptiFlo® Aboveground Pool Pumps
Reliability and Versatility for Aboveground Pools
OptiFlo pumps for aboveground pools feature a revolutionary design that delivers dependable high flow performance. The OptiFlo pump features a 48 frame-thru bolt motor, easy access to change the discharge port position, service the impeller, and an innovative Cam and Ramp lid. The OptiFlo pump is available with 3 ft. cord, with a twist lock or standard plug. The OptiFlo line also now includes models that comply with updated Department of Energy (DOE) regulations for energy efficiency standards.
- Proprietary Totally Enclosed Fan-Cooled (TEFC) motor available on updated models
- Large strainer basket
- Cam and Ramp™ Lid lock
- Unionized discharge port connection
- DOE compliant models available
- Available only in store from Pentair dealers or retail stores
specifications
Item # | Discharge | Voltage | THP | Cord Length | full pipe size | Carton Wt. (Lbs) | Purchase Options |
---|---|---|---|---|---|---|---|
348199 | Horizontal | 115 | 1 | 3' TWL | 1.5" | 28.5 | Available Through Dealer |
348200 | Horizontal | 115 | 1 | 3' STD | 1.5" | 28.5 | Available Through Dealer |
348201 | Horizontal | 115 | 1 | 25' STD | 1.5" | 28.5 | Available Through Dealer |
348202 | Horizontal | 115 | 1 | None | 1.5" | 28.5 | Available Through Dealer |
340088-INT | Vertical | 230* | 0.75 | None | 1.5" | 20 | Available Through Dealer |
340089-INT | Vertical | 230* | 1 | None | 1.5" | 22 | Available Through Dealer |
340090-INT | Vertical | 230* | 1.5 | None | 1.5" | 24 | Available Through Dealer |
340056-INT | Vertical | 230 (50HZ) | 0.75 | None | 1.5" | 20 | Available Through Dealer |
340056SR | 230 | 0.75 | 1.5" | 20 | Available Through Dealer | ||
340057-INT | Vertical | 230 (50HZ) | 1 | None | 1.5" | 22 | Available Through Dealer |
Item # | Discharge | Voltage | THP | Cord Length | full pipe size | Carton Wt. (Lbs) | Purchase Options |
---|---|---|---|---|---|---|---|
348199 | Horizontal | 115 | 1 | 3' TWL | 1.5" | 28.5 | Available Through Dealer |
348200 | Horizontal | 115 | 1 | 3' STD | 1.5" | 28.5 | Available Through Dealer |
348201 | Horizontal | 115 | 1 | 25' STD | 1.5" | 28.5 | Available Through Dealer |
348202 | Horizontal | 115 | 1 | None | 1.5" | 28.5 | Available Through Dealer |
340088-INT | Vertical | 230* | 0.75 | None | 1.5" | 20 | Available Through Dealer |
340089-INT | Vertical | 230* | 1 | None | 1.5" | 22 | Available Through Dealer |
340090-INT | Vertical | 230* | 1.5 | None | 1.5" | 24 | Available Through Dealer |
340056-INT | Vertical | 230 (50HZ) | 0.75 | None | 1.5" | 20 | Available Through Dealer |
340056SR | 230 | 0.75 | 1.5" | 20 | Available Through Dealer | ||
340057-INT | Vertical | 230 (50HZ) | 1 | None | 1.5" | 22 | Available Through Dealer |
340057SR | 230 | 1 | 1.5" | 22 | Available Through Dealer | ||
340058-INT | Vertical | 230 (50HZ) | 1.5 | None | 1.5" | 24 | |
340058SR | 230 | 1.5 | 1.5" | 24 | Available Through Dealer | ||
348195 | Vertical | 115 | 1 | 3' TWL | 1.5" | 28.5 | Available Through Dealer |
348196 | Vertical | 115 | 1 | 3' STD | 1.5" | 28.5 | Available Through Dealer |
348197 | Vertical | 115 | 1 | 25' STD | 1.5" | 28.5 | Available Through Dealer |
*60 HZ Voltage (without * mention 50 HZ power)
**Only available outside the U.S.
Support & Resource Tools
Know Your Water. Own Your Water.
Have Questions About This Product?
We have answers! Visit the Help Center for expert insights from Pentair Pool.