- Residential Pool & Spa Equipment
- Pool Pumps
- Sta-Rite OptiFlo® Pumps
Sta-Rite OptiFlo® Pumps
Main Content Starts Here
Discontinued
Sta-Rite OptiFlo® Pumps
Reliable and Versatile Pool Pump for Aboveground Pools
Sta-Rite OptiFlo Pump has exceptionally quiet operation and high-flow performance. Constructed of Sta-Rite’s rugged thermoplastic resin. Large 5-1/2 in. capacity trap and an all-weather, smooth-running motor. The Sta-Rite OptiFlo Pump line also now includes models that comply with updated Department of Energy (DOE) regulations for energy efficiency standards.
- Proprietary Totally Enclosed Fan-Cooled (TEFC) motor available on updated models
- User-friendly removable drain plugs
- Cam and Ramp™ Lid lock
- External Threads – Discharge port features external threads for quick-connect unions
- DOE compliant models available
specifications
Discharge:Vertical
Item # | Voltage | Full Load Amps | THP | Cord Length | full pipe size | Carton Wt. (Lbs) | Purchase Options |
---|---|---|---|---|---|---|---|
348195SR | 115 | 1 | 3' TWL | 1.5" | 28.5 | Available Through Dealer | |
348196SR | 115 | 1 | 3' STD | 1.5" | 28.5 | Available Through Dealer | |
348197SR | 115 | 1 | 25' STD | 1.5" | 28.5 | Available Through Dealer | |
348198SR | 115 | 1 | None | 1.5" | 28.5 | Available Through Dealer | |
340056SR-INT | 230 | 5.0 | 3/4 | None | 1.5" | 23.5 | Available Through Dealer |
340057SR-INT | 230 | 6.2 | 1 | None | 1.5" | 23.0 | Available Through Dealer |
340058SR-INT | 230 | 7.8 | 1.5 | None | 1.5" | 28.9 | Available Through Dealer |
Discharge:Horizontal
Item # | Voltage | Full Load Amps | THP | Cord Length | full pipe size | Carton Wt. (Lbs) | Purchase Options |
---|---|---|---|---|---|---|---|
348199SR | 115 | 1 | 3' TWL | 1.5" | 28.5 | Available Through Dealer | |
348200SR | 115 | 1 | 3' STD | 1.5" | 28.5 | Available Through Dealer | |
348201SR | 115 | 1 | 25' STD | 1.5" | 28.5 | Available Through Dealer |
Discharge:Vertical
Item # | Voltage | Full Load Amps | THP | Cord Length | full pipe size | Carton Wt. (Lbs) | Purchase Options |
---|---|---|---|---|---|---|---|
348195SR | 115 | 1 | 3' TWL | 1.5" | 28.5 | Available Through Dealer | |
348196SR | 115 | 1 | 3' STD | 1.5" | 28.5 | Available Through Dealer | |
348197SR | 115 | 1 | 25' STD | 1.5" | 28.5 | Available Through Dealer | |
348198SR | 115 | 1 | None | 1.5" | 28.5 | Available Through Dealer | |
340056SR-INT | 230 | 5.0 | 3/4 | None | 1.5" | 23.5 | Available Through Dealer |
340057SR-INT | 230 | 6.2 | 1 | None | 1.5" | 23.0 | Available Through Dealer |
340058SR-INT | 230 | 7.8 | 1.5 | None | 1.5" | 28.9 | Available Through Dealer |
Discharge:Horizontal
Item # | Voltage | Full Load Amps | THP | Cord Length | full pipe size | Carton Wt. (Lbs) | Purchase Options |
---|---|---|---|---|---|---|---|
348199SR | 115 | 1 | 3' TWL | 1.5" | 28.5 | Available Through Dealer | |
348200SR | 115 | 1 | 3' STD | 1.5" | 28.5 | Available Through Dealer | |
348201SR | 115 | 1 | 25' STD | 1.5" | 28.5 | Available Through Dealer | |
348202SR | 115 | 1 | None | 1.5" | 28.5 | Available Through Dealer |
Support & Resource Tools
Know Your Water. Own Your Water.
Have Questions About This Product?
We have answers! Visit the Help Center for expert insights from Pentair Pool.