- Home
- Move Water
- Shurflo Europe
- Europe Shurflo Products
- Europe Shurflo Industrial Products
- Europe Shurflo 8000 Series Diaphragm Pumps
Europe Shurflo 8000 Series Diaphragm Pumps
Main Content Starts Here
Europe Shurflo 8000 Series Diaphragm Pumps
The 8000 Series diaphragm pump is Shurflo®'s most widely used industrial and agricultural pump. With spherically shaped valves and automatic demand switch, these pumps deliver consistent, dependable operation and priming; up to 1.8 GPM [6.8 l/min]. They are available in a variety of chemically resistant materials. They can be mounted in any position, and are designed for easy maintenance. They are available in a variety of voltages, from 12 VDC to 230 VAC.
- Pressures up to 150 PSI [10.3 BAR]
- Self-Priming up to 8 Vertical Feet [2.4M]
- Chemically Resistant Materials
- Designed for Spraying and Fluid Transfer
- Can Run Dry without Damage
- Built-In Check Valve
- Supported for agriculture
Specifications
TYPE:Industrial
Item # | Voltage | Control Pressure | Control Type | Open Flow GPM | Amps (Max) | Ports | Housing Material | Valve Material | Diaphragm Material | CAM | Diaphragm Type | Motor Finish | Motor Wiring | Wire Length | Agency Listing | Manual | Drawing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8000-012-268 | 115VAC | 150 PSI | Bypass | 1.4 GPM | 1 | 3/8" NPT | Nylon | NSF Viton | Santoprene | 2.5 | Regular | Zinc | 18 AWG wires w/SW | 19" | None | 911-314 | None |
8000-015-250 | 115 VAC | 45 PSI | Bypass | 1.2 GPM | 1 | 3/8" NPT | Nylon | Viton | Geolast | 2 | Solid | Zinc | 18 AWG wires w/SW | 19" | UL Recognized - US & Canada | 911-314 | I-19 |
8000-033-236 | 115VAC | 60 PSI | Switch | 1.0 GPM | 0.7 | 3/8" NPT | Polypropylene | Viton | Viton | 2.5 | Regular | Zinc | 18 AWG wires w/SW | 19" | UL Recognized - US & Canada | 911-314 | I-28 |
8000-043-235 | 12 VDC | 50 PSI | Switch | 1.8 GPM | 7 | 3/8" NPT | Nylon | Viton | Geolast | 2.5 | Regular | Zinc | 18 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-32 |
8000-043-295 | 12 VDC | 50 PSI | Switch | 1.8 GPM | 7 | 3/8" NPT | Nylon | Viton | Geolast | 3 | Regular | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-37 |
8000-045-280 | 12 VDC | 80 PSI | Bypass | 1.0 GPM | 4.7 | 3/8" NPT | Nylon | Viton | Geolast | 2 | Solid | E-coat | 16 AWG wires | 13.5" | None | 911-314 | I-77 |
8000-051-210 | 12 VDC | 35 PSI | Bypass | 0.45 GPM | 1.4 | 3/8" NPT | Nylon | Viton | Viton | 2 | Regular | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-13 |
8000-052-236 | 24 VDC | 60 PSI | Switch | 0.6 GPM | 2 | 3/8" NPT | Nylon | Viton | Viton | 2.5 | Regular | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-33 |
8000-082-255 | 36 VDC | 50 PSI | SW/BP | 1.2 GPM | 2 | 3/8" NPT | Nylon | Viton | Santoprene | 2.5 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-33 |
8000-114-111 | 24 VDC | 125 PSI | Bypass | 21 GPH | 1.4 | 3/8" NPT | Nylon | EPDM | Santoprene | 2 | Regular | Zinc | Amp 2 Pin | 12.5" | None | 911-314 | None |
TYPE:Industrial
Item # | Voltage | Control Pressure | Control Type | Open Flow GPM | Amps (Max) | Ports | Housing Material | Valve Material | Diaphragm Material | CAM | Diaphragm Type | Motor Finish | Motor Wiring | Wire Length | Agency Listing | Manual | Drawing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8000-012-268 | 115VAC | 150 PSI | Bypass | 1.4 GPM | 1 | 3/8" NPT | Nylon | NSF Viton | Santoprene | 2.5 | Regular | Zinc | 18 AWG wires w/SW | 19" | None | 911-314 | None |
8000-015-250 | 115 VAC | 45 PSI | Bypass | 1.2 GPM | 1 | 3/8" NPT | Nylon | Viton | Geolast | 2 | Solid | Zinc | 18 AWG wires w/SW | 19" | UL Recognized - US & Canada | 911-314 | I-19 |
8000-033-236 | 115VAC | 60 PSI | Switch | 1.0 GPM | 0.7 | 3/8" NPT | Polypropylene | Viton | Viton | 2.5 | Regular | Zinc | 18 AWG wires w/SW | 19" | UL Recognized - US & Canada | 911-314 | I-28 |
8000-043-235 | 12 VDC | 50 PSI | Switch | 1.8 GPM | 7 | 3/8" NPT | Nylon | Viton | Geolast | 2.5 | Regular | Zinc | 18 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-32 |
8000-043-295 | 12 VDC | 50 PSI | Switch | 1.8 GPM | 7 | 3/8" NPT | Nylon | Viton | Geolast | 3 | Regular | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-37 |
8000-045-280 | 12 VDC | 80 PSI | Bypass | 1.0 GPM | 4.7 | 3/8" NPT | Nylon | Viton | Geolast | 2 | Solid | E-coat | 16 AWG wires | 13.5" | None | 911-314 | I-77 |
8000-051-210 | 12 VDC | 35 PSI | Bypass | 0.45 GPM | 1.4 | 3/8" NPT | Nylon | Viton | Viton | 2 | Regular | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-13 |
8000-052-236 | 24 VDC | 60 PSI | Switch | 0.6 GPM | 2 | 3/8" NPT | Nylon | Viton | Viton | 2.5 | Regular | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-33 |
8000-082-255 | 36 VDC | 50 PSI | SW/BP | 1.2 GPM | 2 | 3/8" NPT | Nylon | Viton | Santoprene | 2.5 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-33 |
8000-114-111 | 24 VDC | 125 PSI | Bypass | 21 GPH | 1.4 | 3/8" NPT | Nylon | EPDM | Santoprene | 2 | Regular | Zinc | Amp 2 Pin | 12.5" | None | 911-314 | None |
8000-147-236 | 12 VDC | 60 PSI | Switch | 1.8 GPM | 7 | 3/8" NPT | Polypropylene | Buna-n | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-32 |
8000-147-299 | 12 VDC | 65 PSI | SW/BP | 1.4 GPM | 6.2 | 3/8" NPT | Polypropylene | Viton | Geolast | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-28 |
8000-151-260 | 24 VDC | 60 PSI | Bypass | 1.0 GPM | 3 | 3/8" NPT | Polypropylene | Buna-n | Geolast | 2 | Regular | Zinc | 14 AWG Wire w/SW | 13.5" | None | 911-314 | None |
8000-151-279 | 24 VDC | 60 PSI | SW/BP | 1.0 GPM | 3 | 1/2"-14 NPSM | Polypropylene | Buna-n | Geolast | 2 | Regular | E-coat | 14 AWG Wire w/SW | 13.5" | None | 911-314 | I-76 |
8000-151-296 | 24 VDC | 60 PSI | SW/BP | 1.0 GPM | 3 | 3/8" NPT | Polypropylene | Buna-n | Geolast | 2 | Regular | E-coat | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-33S |
8000-154-290 | 24 VDC | 45 PSI | Bypass | 2.0 GPM | 1.5 | 3/8" NPT | Polypropylene | Buna-n | Santoprene | 3.5 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-19 |
8000-231-210 | 115 VAC | 60 PSI | Bypass | 1.0 GPM | 0.7 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 2 | Solid | Zinc | 18 AWG wires w/SW | 19" | UL Recognized - US & Canada | 911-314 | I-13 |
8000-233-250 | 115 VAC | 60 PSI | Bypass | 1.4 GPM | 0.7 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 3 | Solid | Zinc | 18 AWG wires w/SW | 19" | UL Recognized - US & Canada | 911-314 | N/A |
8000-243-155 | 12 VDC | 50 PSI | SW/BP | 1.8 GPM | 5 | 1/2"-14 NPSM | Polypropylene | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-9 |
8000-245-234 | 12 VDC | 45 PSI | Switch | 1.1 GPM | 4.5 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 2.5 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-28 |
8000-247-210 | 12 VDC | 35 PSI | Bypass | 1.7 GPM | 6.5 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-18 |
8000-251-280 | 24 VDC | 80 PSI | Bypass | 1.3 GPM | 4.2 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 2 | Regular | Zinc | 16 AWG wires w/SW | 16" | None | None | I-14 |
8000-252-233 | 24 VDC | 30 PSI | Switch | 1.2 GPM | 2.3 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 2.5 | Regular | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-28 |
8000-252-234 | 24 VDC | 45 PSI | Switch | 1.2 GPM | 2.3 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 2.5 | Regular | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-28 |
8000-256-259 | 24 VDC | 50 PSI | Bypass | 1.4 GPM | 3.1 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 2.5 | Solid | E-coat | 14 AWG Wire | 13.5" | None | 911-314 | I-82 |
8000-291-250 | 24 VDC | 50 PSI | Bypass | .6 GPM | 1.15 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 2 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-14 |
8000-342-136 | 12 VDC | 60 PSI | Switch | 1.1 GPM | 7.5 | 1/2"-14 NPSM | Polypropylene | Viton | Viton | 2.5 | Regular | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-9 |
8000-352-236 | 24 VDC | 60 PSI | Switch | 1.2 GPM | 3.5 | 3/8" NPT | Polypropylene | Viton | Viton | 2.5 | Regular | Zinc | 16 AWG wires w/SW | 12.75" | CE (Battery Operation Only) | 911-314 | I-37 |
8000-443-231 | 12 VDC | 15 PSI | Switch | 1.8 GPM | 7 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-32 |
8000-443-236 | 12 VDC | 60 PSI | Switch | 1.8 GPM | 8 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-32 |
8000-443-236BX | 12 VDC | 60 PSI | Switch | 1.8 GPM | 8 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-32 |
8000-531-236 | 115 VAC | 60 PSI | Switch | 1.0 GPM | 0.7 | 3/8" NPT | Polypropylene | Viton | Santoprene | 2.5 | Regular | Zinc | 18 AWG wires w/SW | 19" | UL Recognized - US & Canada | 911-314 | I-28 |
8000-532-256 | 115 VAC | 60 PSI | SW/BP | 1.4 GPM | 0.7 | 3/8" NPT | Polypropylene | Viton | Santoprene | 2.5 | Solid | Zinc | 18 AWG wires w/SW | 19" | UL Recognized - US & Canada | 911-314 | I-28 |
8000-533-236BX | 115 VAC | 60 PSI | Switch | 1.4 GPM | 0.7 | 3/8" NPT | Polypropylene | Viton | Santoprene | 3 | Solid | Zinc | 18 AWG wires w/SW | 19" | UL Recognized - US & Canada | 911-314 | I-28 |
8000-542-296 | 12 VDC | 60 PSI | SW/BP | 1.0 GPM | 3.4 | 3/8" NPT | Polypropylene | Viton | Santoprene | 2.5 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-32 |
8006-543-236 | 12VDC | 60 PSI | Switch | 1.4 GPM | 7 | 3/8" NPT | Polypropylene | Viton | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-32R |
8000-558-250 | 24 VDC | 45 PSI | Bypass | 1.7 GPM | 4.5 | 3/8" NPT | Polypropylene | Viton | Santoprene | 3.5 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-19 |
8000-558-259 | 24 VDC | 50 PSI | Bypass | 1.7 GPM | 4.5 | 3/8" NPT | Polypropylene | Viton | Santoprene | 3.5 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-19 |
8000-591-250 | 24 VDC | 45 PSI | Bypass | .6 GPM | 1.15 | 3/8" NPT | Polypropylene | Viton | Santoprene | 2 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-13 |
8000-593-305 | 24 VAC/DC | 45 PSI | Switch | 0.5 GPM | 1 | Snap Fit | Nylon | Viton | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 22" | None | 911-314 | I-42 |
8000-633-236 | 115 VAC | 60 PSI | Switch | 1.4 GPM | 0.7 | 3/8" NPT | Nylon | Buna-n | Geolast | 3 | Regular | Zinc | 18 AWG wires w/SW | 19" | UL Recognized - US & Canada | 911-314 | I-27 |
8000-643-210 | 12 VDC | 35 PSI | Bypass | 1.8 GPM | 7 | 3/8" NPT | Nylon | Buna-n | Geolast | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.75" | CE (Battery Operation Only) | 911-314 | I-19 |
8000-643-296 | 12 VDC | 60 PSI | Switch | 1.8 GPM | 7 | 3/8" NPT | Nylon | Buna-n | Geolast | 3 | Regular | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-36 |
8000-643-938 | 12 VDC | 100 PSI | Switch | 1.8 GPM | 10 | 3/8" NPT | Nylon | Buna-n | Geolast | 3 | Regular | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-32 |
8000-647-260 | 12VDC | 60 PSI | Bypass | 1.8 GPM | 9 | 3/8" NPT | Nylon | Buna-n | Geolast | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.75 | CE (Battery Operation Only) | 911-314 | I-19 |
8000-657-210 | 24VDC | 35 PSI | Bypass | 1.8 GPM | 7 | 3/8" NPT | Nylon | Buna-n | Geolast | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.75 | CE (Battery Operation Only) | 911-314 | I-19 |
8000-712-288 | 115VAC | 100 PSI | SW/BP | 1.4 GPM | 1 | 3/8" NPT | Nylon | Viton | Santoprene | 2.5 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-34 |
8000-713-238 | 115VAC | 100 PSI | Switch | 1.6 GPM | 1 | 3/8" NPT | Nylon | EPDM | Santoprene | 3 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-33 |
8000-713-238BX | 115VAC | 100 PSI | Switch | 1.6 GPM | 1 | 3/8" NPT | Nylon | EPDM | Santoprene | 3 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-33 |
8000-783-238 | 36VDC | 100 PSI | Switch | 1.6 GPM | 3 | 3/8" NPT | Nylon | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-33 |
8000-811-288 | 115VAC | 100 PSI | SW/BP | 1.1 GPM | 1 | 3/8" NPT | Nylon | Viton | Santoprene | 2 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-34 |
8000-812-280 | 115VAC | 120 PSI | Bypass | 1.4 GPM | 1 | 3/8" NPT | Nylon | Viton | Santoprene | 2.5 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-21 |
8000-812-288 | 115VAC | 100 PSI | SW/BP | 1.4 GPM | 1 | 3/8" NPT | Nylon | Viton | Santoprene | 2.5 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-34 |
8000-812-288BX | 115VAC | 100 PSI | SW/BP | 1.4 GPM | 1 | 3/8" NPT | Nylon | Viton | Santoprene | 2.5 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-34 |
8000-812-289 | 115VAC | 120 PSI | Bypass | 1.4 GPM | 1 | 3/8" NPT | Nylon | Viton | Santoprene | 2.5 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-21 |
8000-812-639 | 115VAC | 150 PSI | Adj BP | 1.1 GPM | 1 | 3/8" NPT | Nylon | Viton | Santoprene | 2.5 | Solid | Zinc | 18 AWG wires w/SW | 19 | None | 911-314 | I-12 |
8000-813-138 | 115VAC | 100 PSI | Switch | 1.4 GPM | 1 | 1/2"-14 NPSM | Nylon | Viton | Santoprene | 3 | Regular | Zinc | 19 | UL Recognized - US & Canada | 911-314 | I-10 | |
8000-813-188 | 115VAC | 100 PSI | SW/BP | 1.4 GPM | 1 | 1/2"-14 NPSM | Nylon | Viton | Santoprene | 3 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-11 |
8000-813-238 | 115VAC | 100 PSI | Switch | 1.6 GPM | 1 | 3/8" NPT | Nylon | Viton | Santoprene | 3 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-32 |
8000-813-238BX | 115VAC | 100 PSI | Switch | 1.6 GPM | 1 | 3/8" NPT | Nylon | Viton | Santoprene | 3 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-32 |
8000-813-288 | 115VAC | 100 PSI | SW/BP | 1.4 GPM | 1 | 3/8" NPT | Nylon | Viton | Santoprene | 3 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-33 |
8000-852-288 | 24 VDC | 100 PSI | SW/BP | 1.2 US GPM | 0.55 | 3/8" NPT | Nylon | Viton | Santoprene | 2.5 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | None |
8000-853-238 | 24VDC | 100 PSI | Switch | 1.6 GPM | 4.5 | 3/8" NPT | Nylon | Viton | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-33 |
8000-883-238 | 36VDC | 100 PSI | Switch | 1.8 GPM | 3.5 | 3/8" NPT | Nylon | Viton | 3 | Solid | Zinc | 16 AWG wires w/SW | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-33 |
8000-912-288 | 115VAC | 100 PSI | SW/BP | 1.4 GPM | 1 | 3/8" NPT | Nylon | EPDM | Santoprene | 2.5 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-34 |
8000-933-250 | 115VAC | 60 PSI | Bypass | 1.4 GPM | 0.7 | 3/8" NPT | Nylon | EPDM | Santoprene | 3 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-15 |
8000-941-260 | 12VDC | 100 PSI | Bypass | 1.0 GPM | 7.5 | 3/8" NPT | Nylon | EPDM | Santoprene | 2 | Regular | Zinc | 16 AWG wires w/SW | 12.5 | CE (Battery Operation Only) | 911-314 | I-18 |
8000-941-289 | 12 VDC | 80 PSI | Bypass | 1.0 GPM | 7.5 | 3/8" NPT | Nylon | EPDM | Santoprene | 2 | Solid | Zinc | Amp Mate-N-Lok Female | 12.5 | None | 911-314 | I-18 |
8000-942-138 | 12 VDC | 100 PSI | Switch | 1.4 GPM | 8 | 1/2"-14 NPSM | Nylon | EPDM | Santoprene | 2.5 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-33 |
8000-947-210 | 12VDC | 35 PSI | Bypass | 1.7 GPM | 6.5 | 3/8" NPT | Nylon | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-18 |
8000-952-289 | 24VDC | 100 PSI | Bypass | 0.23 GPM | 0.65 | 3/8" NPT | Nylon | EPDM | Santoprene | 2.5 | Regular | Zinc | 16 AWG wires | 16.5 | None | 911-314 | I-19 |
8000-953-238 | 24 VDC | 100 PSI | Switch | 1.60 GPM | 4.7 | 3/8" NPT | Nylon | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | CE (Battery Operation Only) | 911-314 | I-33 |
8000-955-280 | 24 VDC | 80 PSI | Bypass | 1.0 GPM | 4 | 3/8" NPT | Nylon | EPDM | Santoprene | 2 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | CE (Battery Operation Only) | 911-314 | I-18 |
8000-991-236 | 24 VDC | 60 PSI | Switch | 0.55 GPM | 1 | 3/8" NPT | Nylon | EPDM | Santoprene | 2 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-28 |
8001-053-210 | 24VDC | 35 PSI | Bypass | 1.8 GPM | 5.5 | 3/8" NPT | Nylon | Viton | Geolast | 3 | Regular | Zinc | Deutsch DT04-2P Gray | 37 | None | 911-314 | I-25 |
8001-551-970 | 24VDC | 60 PSI | Bypass | 1.2 GPM | 3.3 | 3/8" NPT | Polypropylene | Viton | Santoprene | 2 | Regular | Painted | Amp Superseal | 5 | CE | 911-314 | I-24B |
8001-591-250 | 24VDC | 50 PSI | Bypass | 0.6 GPM | 1.15 | 3/8" NPT | Polypropylene | Viton | Santoprene | 2 | Solid | Zinc | Weather Pack Female | 14.5 | None | 911-314 | I-14 |
8001-813-238 | 115VAC | 100 PSI | Switch | 1.6 GPM | 1 | 3/8" NPT | Nylon | Viton | Santoprene | 3 | Solid | Zinc | 18 AWG wires w/SW | 19 | None | 911-314 | I-34 |
8002-793-238 | 12VDC | 100 PSI | Switch | 1.7 GPM | 7 | 3/8" NPT | Nylon | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-32 |
8002-793-238CE | 12VDC | 100 PSI | Switch | 1.7 GPM | 7 | 3/8" NPT | Nylon | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | CE | 911-314 | I-32 |
8004-933-250 | 230VAC | 60 PSI | Bypass | 1.75 GPM | 0.35 | 3/8" NPT | Nylon | EPDM | Santoprene | 3 | Solid | Zinc | 18 AWG wires w/SW | 27 | CE | 911-314 | None |
8005-233-236 | 115VAC | 60 PSI | Switch | 1.4 GPM | 0.7 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 3 | Regular | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-28 |
8005-233-236BX | 115VAC | 60 PSI | Switch | 1.4 GPM | 0.7 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 3 | Regular | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-28 |
8005-243-256 | 12VDC | 60 PSI | SW/BP-2 | 1.4 GPM | 5 | 3/8" NPT | Polypropylene | NSF Viton | Santoprene | 3 | Regular | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-28 |
8005-245-236 | 12 VDC | 60 PSI | Switch | 0.85 GPM | 3.8 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 2 | Solid | Zinc | 16 AWG wires w/SW | None | None | 911-314 | I-28A |
8005-247-238 | 12 VDC | 80 PSI | Switch | 1.6 GPM | 8.5 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-33 |
8005-533-256 | 115VAC | 55 PSI | SW/BP | 1.4 GPM | 0.7 | 3/8" NPT | Polypropylene | NSF Viton | Santoprene | 3 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada, NSF | 911-314 | I-28 |
8005-733-155 | 115VAC | 60 PSI | SW/BP | 1.4 GPM | 0.7 | 1/2"-14 NPSM | Polypropylene | EPDM | Santoprene | 3 | Regular | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-5 |
8005-733-255 | 115VAC | 60 PSI | SW/BP | 1.4 GPM | 0.7 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 3 | Regular | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-28 |
8005-733-954 | 100VAC | 40 PSI | SW/BP | 1.3 GPM | 0.7 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 3 | Regular | Zinc | 18 AWG wires w/SW | 19 | None | 911-314 | I-28 |
8005-791-255 | 230VAC | 50 PSI | SW/BP-2 | 1.2 GPM | 0.25 | 3/8" NPT | Nylon | EPDM | Santoprene | 2 | Solid | Painted | 18 AWG wires w/SW | 27 | None | 911-314 | I-28 |
8005-912-260 | 115VAC | 150 PSI | Bypass | 1.4 GPM | 7 | 3/8" NPT | Nylon | EPDM | Santoprene | 2.5 | Regular | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-21 |
8005-932-260 | 115VAC | 120 PSI | Bypass | 1.5 GPM | 0.7 | 3/8" NPT | Nylon | EPDM | Santoprene | 2.5 | Regular | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-15 |
8005-942-220 | 12VDC | 80 PSI | Bypass | 1.4 GPM | 9.5 | 3/8" NPT | Nylon | EPDM | Santoprene | 2.5 | Regular | Zinc | 16 AWG wires w/SW | 12.5 | None | None | I-19 |
8005-952-899 | 36VDC | 100 PSI | Bypass | 0.56 GPM | 0.35 | 3/8" NPT | Nylon | NSF Viton | Santoprene | 2.5 | Solid | Zinc | Amp Male | 9 | None | 911-314 | I-25 |
8005-956-850 | 24 VDC | 45 PSI | Bypass | 0.38 GPM | 0.7 | 3/8" NPT | Nylon | EPDM | Santoprene | 2.5 | Solid | Zinc | Amp Mate-N-Lok | 9 | None | 911-314 | I-25 |
8005-991-837 | 24VDC | 80 PSI | Switch | 0.55 GPM | 1 | 3/8" NPT | Nylon | EPDM | Santoprene | 2 | Regular | Zinc | 16 AWG wires w/SW | 12.5 | None | None | I-31 |
8006-142-220 | 12VDC | 60 PSI | Bypass | 1.4 GPM | 7 | 3/8" NPT | Polypropylene | Buna-n | Santoprene | 2.5 | Regular | Painted | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-19R |
8006-251-210 | 24VDC | 35 PSI | Bypass | 1.0 GPM | 2.0 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 2 | Regular | Zinc | Deutsch | 5 | None | None | None |
8006-294-210 | 12VDC | 35 PSI | Bypass | 1.0 GPM | 3.2 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 3.5 | Regular | Zinc | 16 AWG wires w/SW | 12.75 | None | 911-314 | I-19R |
8006-294-219 | 12VDC | 35 PSI | Bypass | 1.0 GPM | 3.2 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 3.5 | Regular | Zinc | 4mm Molex | 11 | None | 911-314 | I-19R |
8006-543-236 | 12VDC | 60 PSI | Switch | 1.4 GPM | 7 | 3/8" NPT | Polypropylene | Viton | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-32R |
8006-812-288 | 115VAC | 100 PSI | SW/BP | 1.4 GPM | 7 | 3/8" NPT | Nylon | Viton | Santoprene | 2.5 | Regular | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-34R |
