- Home
- Move Water
- Shurflo Europe
- Europe Shurflo Products
- Europe Shurflo RV Applications
- Europe - Pentair Shurflo Fresh Water Pumps
Europe - Pentair Shurflo Fresh Water Pumps
Main Content Starts Here
Europe - Pentair Shurflo Fresh Water Pumps
With flow reaction technology, Shurflo®' High Flow fresh water pump has a unique one-piece diaphragm and internal by-pass to assure smooth flow, long life and top performance in any plumbing system. Designed and built for high flow, low noise, smooth flow with no rapid cycling and Shurflo® reliability, this fresh water demand pump is quiet and can run dry without damage. Mounts in any position.
- Reduced Cycling with Flow Reaction Technology™
- Smooth, High Powered FlowRuns Dry – Thermally Protected
- Self-Priming to 6 Vertical Feet
- Internal Bypass-Low Cycling
- Built-In Check Valve Prevents Back Flow
Specifications
Name:4029
Item # | Voltage | DIMENSIONS | Flow Rate | Amps (Max) | Shut-Off Pressure |
---|---|---|---|---|---|
4029-281-A32K | 12 VDC | 8.05" x 4.94" x 4.39" [205 x 125 x 111mm] | 2.0 GPM [7.6 LPM] | 5 | 20 PSI* [1.4 BAR] |
4029-281-B32K | 12 VDC | 8.05" x 4.94" x 4.39" [205 x 125 x 111mm] | 2.0 GPM [7.6 LPM] | 5 | 20 PSI* [1.4 BAR] |
4029-281-A43K | 12 VDC | 8.05" x 4.94" x 4.39" [205 x 125 x 111mm] | 2.0 GPM [7.6 LPM] | 5 | 25 PSI* [1.7 BAR] |
4029-281-A54K | 12 VDC | 8.05" x 4.94" x 4.39" [205 x 125 x 111mm] | 2.0 GPM [7.6 LPM] | 5 | 30 PSI* [2.0 BAR] |
4029-210-A03K | 12 VDC | 8.05" x 4.94" x 4.39" [205 x 125 x 111mm] | 2.2 GPM [8.3 LPM] | 5 | 25 PSI* [1.7 BAR] |
4029-281-A32 | 12 VDC | 8.05" x 4.94" x 4.16" [205 x 125 x 106mm] | 2.0 GPM [7.6 LPM] | 5 | 20 PSI* [1.4 BAR] |
4029-281-B32 | 12 VDC | 8.05" x 4.94" x 4.16" [205 x 125 x 106mm] | 2.0 GPM [7.6 LPM] | 5 | 20 PSI* [1.4 BAR] |
4029-281-A54 | 12 VDC | 8.05" x 4.94" x 4.16" [205 x 125 x 106mm] | 2.0 GPM [7.6 LPM] | 5 | 30 PSI* [2.0 BAR] |
4029-281-B54 | 12 VDC | 8.05" x 4.94" x 4.16" [205 x 125 x 106mm] | 2.0 GPM [7.6 LPM] | 5 | 30 PSI* [2.0 BAR] |
Name:4009
Item # | Voltage | DIMENSIONS | Flow Rate | Amps (Max) | Shut-Off Pressure |
---|---|---|---|---|---|
4009-201-A32K | 12 VDC | 8.1" x 4.9" x 4.3" [206 x 125 x 110mm] | 3.0 GPM [11.3 LPM] | 5 | 20 PSI* [1.4 BAR] |
Name:4029
Item # | Voltage | DIMENSIONS | Flow Rate | Amps (Max) | Shut-Off Pressure |
---|---|---|---|---|---|
4029-281-A32K | 12 VDC | 8.05" x 4.94" x 4.39" [205 x 125 x 111mm] | 2.0 GPM [7.6 LPM] | 5 | 20 PSI* [1.4 BAR] |
4029-281-B32K | 12 VDC | 8.05" x 4.94" x 4.39" [205 x 125 x 111mm] | 2.0 GPM [7.6 LPM] | 5 | 20 PSI* [1.4 BAR] |
4029-281-A43K | 12 VDC | 8.05" x 4.94" x 4.39" [205 x 125 x 111mm] | 2.0 GPM [7.6 LPM] | 5 | 25 PSI* [1.7 BAR] |
4029-281-A54K | 12 VDC | 8.05" x 4.94" x 4.39" [205 x 125 x 111mm] | 2.0 GPM [7.6 LPM] | 5 | 30 PSI* [2.0 BAR] |
4029-210-A03K | 12 VDC | 8.05" x 4.94" x 4.39" [205 x 125 x 111mm] | 2.2 GPM [8.3 LPM] | 5 | 25 PSI* [1.7 BAR] |
4029-281-A32 | 12 VDC | 8.05" x 4.94" x 4.16" [205 x 125 x 106mm] | 2.0 GPM [7.6 LPM] | 5 | 20 PSI* [1.4 BAR] |
4029-281-B32 | 12 VDC | 8.05" x 4.94" x 4.16" [205 x 125 x 106mm] | 2.0 GPM [7.6 LPM] | 5 | 20 PSI* [1.4 BAR] |
4029-281-A54 | 12 VDC | 8.05" x 4.94" x 4.16" [205 x 125 x 106mm] | 2.0 GPM [7.6 LPM] | 5 | 30 PSI* [2.0 BAR] |
4029-281-B54 | 12 VDC | 8.05" x 4.94" x 4.16" [205 x 125 x 106mm] | 2.0 GPM [7.6 LPM] | 5 | 30 PSI* [2.0 BAR] |
Name:4009
Item # | Voltage | DIMENSIONS | Flow Rate | Amps (Max) | Shut-Off Pressure |
---|---|---|---|---|---|
4009-201-A32K | 12 VDC | 8.1" x 4.9" x 4.3" [206 x 125 x 110mm] | 3.0 GPM [11.3 LPM] | 5 | 20 PSI* [1.4 BAR] |
4009-201-A54K | 12 VDC | 8.1" x 4.9" x 4.3" [206 x 125 x 110mm] | 3.0 GPM [11.3 LPM] | 5 | 30 PSI* [2.0 BAR] |
4009-201-A87K | 12 VDC | 8.1" x 4.9" x 4.3" [206 x 125 x 110mm] | 3.0 GPM [11.3 LPM] | 7 | 45 PSI* [3.1 BAR] |
4009-231-A26 | 24 VDC | 8.05" x 4.9" x 3.95" [205 x 125 x 100mm] | 3.0 GPM [11.3 LPM] | 5 | 40 PSI* [2.7 BAR] |
4009-201-A54 | 12 VDC | 8.05" x 4.94" x 4.16" [205 x 125 x 106mm] | 3.0 GPM [11.3 LPM] | 5 | 20 PSI* [1.4 BAR] |
4009-201-B54 | 12 VDC | 8.05" x 4.94" x 4.16" [205 x 125 x 106mm] | 3.0 GPM [11.3 LPM] | 5 | 30 PSI* [2.0 BAR] |
4009-201-B87 | 12 VDC | 8.05" x 4.94" x 4.16" [205 x 125 x 106mm] | 3.0 GPM [11.3 LPM] | 7 | 45 PSI* [3.1 BAR] |
*With By-Pass
Contact Us
UK Customer Service
Hypro EU Limited
Unit 9, Wellington Way, Bourn Quarter, Caldecote,
Cambridge, CB23 7FW
United Kingdom
Telephone: +44 (0) 1954 260097
shurflo.service@pentair.com
European Customer Service
Pentair Water Belgium B.V.B.A.
Industriepark Wolfstee
Toekomstlaan 30
B-2200 Herentals, Belgium
shurflo.service@pentair.com