- Home
- Move Water
- Shurflo Europe
- Europe Shurflo Products
- Europe Shurflo Marine Products
- Europe - Pentair Shurflo 358 Bilge Pumps
Resources
Downloads
Heavy duty and built to last. Shurflo®’ nylon bilge pumps offer a unique motor cooling system (patent pending) to ensure efficient performance and long life. Installation is a snap with our patented swivel base and 6' tinned wire assembly.
Item # | Name | DESCRIPTION | Voltage | Flow Rate | Amps (Max) |
---|---|---|---|---|---|
358-000-00 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 1500 GPH [5677 LPH] | 8 |
358-000-10 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 1500 GPH [5677 LPH] | 8 |
358-010-00 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 2000 GPH [7569 LPH] | 10 |
358-010-10 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 2000 GPH [7569 LPH] | 10 |
358-100-00 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 1500 GPH [5677 LPH] | 4 |
358-100-10 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 1500 GPH [5677 LPH] | 4 |
358-110-00 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 2000 GPH [7569 LPH] | 5 |
358-110-10 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 2000 GPH [7569 LPH] | 5 |
Item # | Name | DESCRIPTION | Voltage | Flow Rate | Amps (Max) |
---|---|---|---|---|---|
358-000-00 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 1500 GPH [5677 LPH] | 8 |
358-000-10 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 1500 GPH [5677 LPH] | 8 |
358-010-00 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 2000 GPH [7569 LPH] | 10 |
358-010-10 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 12 VDC | 2000 GPH [7569 LPH] | 10 |
358-100-00 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 1500 GPH [5677 LPH] | 4 |
358-100-10 | Bilge 1500 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 1500 GPH [5677 LPH] | 4 |
358-110-00 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 2000 GPH [7569 LPH] | 5 |
358-110-10 | Bilge 2000 | Continuous Duty, Submersible with 6' [1.8 m] Tinned Wire Assembly. Anti-Air lock, Swivel Baseplate, Ignition Protected, ISO 8849 | 24 VDC | 2000 GPH [7569 LPH] | 5 |
Hypro EU Limited
Unit 9, Wellington Way, Bourn Quarter, Caldecote,
Cambridge, CB23 7FW
United Kingdom
Telephone: +44 (0) 1954 260097
shurflo.service@pentair.com
Pentair Water Belgium B.V.B.A.
Industriepark Wolfstee
Toekomstlaan 30
B-2200 Herentals, Belgium
shurflo.service@pentair.com