- Residential Pool & Spa Equipment
- Pool Pumps
- Challenger High Pressure Pumps
Homeowner and Pro Resources
Manuals
REPLACEMENT PARTS
Certifications
Please get in touch with your pool professional to see if they still have the Challenger High Pressure Pool and Spa Pump in their inventory. Pentair is no longer manufacturing this product but has new, compliant products to service your pool. If you are looking for a replacement option, please consider the pool pumps below.
Item # | model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) | Curve Key |
---|---|---|---|---|---|---|---|---|---|---|
348154 | CHII N1 1FET | 115/208-230 | 15.1/8.5-7.7 | 1 | 1.65 | 1.65 | UL, NSF | 2 in. x 2 in. | 44 | I |
348155 | CHII N1 1-1/2FET | 208-230 | 10.3-9.1 | 1-1/2 | 1.47 | 2.21 | UL, NSF | 2 in. x 2 in. | 48 | J |
348156 | CHII N1 2FET | 208-230 | 11.7-10.3 | 2 | 1.3 | 2.6 | UL, NSF | 2 in. x 2 in. | 51 | K |
348157 | CHII N1 3FET | 208-230 | 14.6-12.7 | 3 | 1.15 | 3.45 | UL, NSF | 2 in. x 2 in. | 55 | L |
345212 | CHII-NI-1/2FE | 115/208-230 | 8.8/4.5-4.4 | 1/2 | 1.90 | 0.95 | Ul, NSF, APSP | 2" x 2" | 41 | G |
345213 | CHII-NI-3/4FE | 115/208-230 | 11.2/6.0-5.6 | 3/4 | 1.67 | 1.25 | UL, NSF, CSA | 2" x 2" | 43 | H |
345205 | CHII-NI-1FE | 115/208-230 | 14.8/7.8-7.4 | 1 | 1.65 | 1.65 | UL, NSF | 2" x 2" | 46 | I |
345206 | CHII-NI-1-1/2FE | 208-230 | 9.6-8.8 | 1-1/2 | 1.47 | 2.20 | UL, NSF | 2" x 2" | 54 | J |
345208 | CHII-NI-2FE | 208/230 | 11.0-10.2 | 2 | 1.30 | 2.60 | UL, NSF | 2" x 2" | 55 | K |
345209 | CHII-NI-3FE | 208-230 | 15.0-13.6 | 3 | 1.15 | 3.45 | UL, NSF | 2" x 2" | 56 | L |
Item # | model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications | Port Size (NPT) | Carton Wt. (Lbs) | Curve Key |
---|---|---|---|---|---|---|---|---|---|---|
348154 | CHII N1 1FET | 115/208-230 | 15.1/8.5-7.7 | 1 | 1.65 | 1.65 | UL, NSF | 2 in. x 2 in. | 44 | I |
348155 | CHII N1 1-1/2FET | 208-230 | 10.3-9.1 | 1-1/2 | 1.47 | 2.21 | UL, NSF | 2 in. x 2 in. | 48 | J |
348156 | CHII N1 2FET | 208-230 | 11.7-10.3 | 2 | 1.3 | 2.6 | UL, NSF | 2 in. x 2 in. | 51 | K |
348157 | CHII N1 3FET | 208-230 | 14.6-12.7 | 3 | 1.15 | 3.45 | UL, NSF | 2 in. x 2 in. | 55 | L |
345212 | CHII-NI-1/2FE | 115/208-230 | 8.8/4.5-4.4 | 1/2 | 1.90 | 0.95 | Ul, NSF, APSP | 2" x 2" | 41 | G |
345213 | CHII-NI-3/4FE | 115/208-230 | 11.2/6.0-5.6 | 3/4 | 1.67 | 1.25 | UL, NSF, CSA | 2" x 2" | 43 | H |
345205 | CHII-NI-1FE | 115/208-230 | 14.8/7.8-7.4 | 1 | 1.65 | 1.65 | UL, NSF | 2" x 2" | 46 | I |
345206 | CHII-NI-1-1/2FE | 208-230 | 9.6-8.8 | 1-1/2 | 1.47 | 2.20 | UL, NSF | 2" x 2" | 54 | J |
345208 | CHII-NI-2FE | 208/230 | 11.0-10.2 | 2 | 1.30 | 2.60 | UL, NSF | 2" x 2" | 55 | K |
345209 | CHII-NI-3FE | 208-230 | 15.0-13.6 | 3 | 1.15 | 3.45 | UL, NSF | 2" x 2" | 56 | L |
346209 | CHII-NI-2-1/2AE | 208-230 | 15.0-13.6 | 2-1/2 | 1.15 | 2.60 | UL | 2" x 2" | 55 | K |
345202 | CHI-NI-1/2F | 115/230 | 10.8-5.4 | 1/2 | 1.90 | 0.95 | UL, NSF, CSA, APSP | 2" x 2" | 41 | G |
345203 | CHII-NI- 3/4F | 115/230 | 14.2/7.1 | 3/4 | 1.67 | 1.25 | UL, NSF, CSA, APSP | 2" x 2" | 41 | H |
345204 | CHII-NI-1F | 115/230 | 16.0/8.0 | 1 | 1.65 | 1.65 | UL, NSF, CSA | 2" x 2" | I | |
345201 | CHII-NI-1-1/2F | 115/230 | 22.4/11.2 | 1-1/2 | 1.50 | 2.20 | UL, NSF | 2" x 2" | 49 | J |
345218 | CHII-NI-2F | 230 | 11.5 | 2 | 1.30 | 2.60 | UL, NSF, CSA | 2" x 2" | 55 | K |
345219 | CHII-NI-3F | 230 | 14.1 | 3 | 1.15 | 3.45 | UL, NSF | 2" x 2" | 56 | L |
346203 | CHII-NI- 3/4A | 115/230 | 10.8/5.4 | 3/4 | 1.25 | 0.94 | UL, CSA | 2" x 2" | 41 | G |
346204 | CHII-NI-1A | 115/230 | 14.2/7.1 | 1 | 1.25 | 1.25 | UL, CSA | 2" x 2" | 41 | H |
346206 | CHII-NI-1-1/2A | 115/230 | 16.0/8.0 | 1-1/2 | 1.10 | 1.65 | UL, CSA | 2" x 2" | 41 | I |
346201 | CHII-NI-2A | 115/230 | 22.4/11.2 | 2 | 1.10 | 2.20 | UL, CSA | 2" x 2" | 49 | J |
346249 | CHII-NI-2-1/2A | 230 | 11.5 | 2-1/2 | 1.04 | 2.60 | UL | 2" x 2" | 55 | K |
Know Your Water. Own Your Water.
1: 'UL' indicates that pump bears a specific UL mark signifying evaluation to U.S. Standards UL1081 for Permanently Connected Swimming Pool and Spa Pumps and to Canadian Standards CAN/CSA C22.2 No. 108-01 Liquid Pumps for Swimming Pools and Spas. (Enclosure 3).
2: 'NSF' indicates that pump bears a NSF mark signifying evaluation to NSF Standard 50 for Self-Priming Centrifugal Pumps for Swimming Pools, Spas and Hot Tubs.
3: 'CSA' indicates that pump bears a CSA mark signifying evaluation to Canadian Standards CAN/CSA C22.2 No. 108-01 Liquid Pumps for Swimming Pools and Spas. (Enclosure 3).
4: Product may have been evaluated to other state and local regulatory standards. Listing status may change. Always confirm status with appropriate if in doubt.