Pentair Hypro Lo-Drift Ceramic 90 & 120˚ Spray Nozzles

Main Content Starts Here
Previous
Next

Pentair Hypro Lo-Drift Ceramic 90 & 120˚ Spray Nozzles

Pentair Hypro Lo-Drift Ceramic spray nozzles feature our pre-orifice design to provide a low-pressure chamber that increases droplet size and reduces production of fine spray droplets.

  • Reduced spray drift
  • Medium and coarse spray droplets for contact pesticide applications
  • Pre-orifice insert can be removed for cleaning
  • Ideal nozzle for both contact and systemic pesticide applications
Explore purchase options available for this product.
Where to Buy

Specifications

Common Use: Plant Health
Pattern: Tapered Flat Fan
Technology: Pre-orifice
Material: Ceramic
Spray Angle: 90˚, 120˚
Configuration: Tips, FastCap
Item #Nozzle SizeDroplet SizePressure RangeFlow Rate
LDC90-0101M-F20-90 PSI (1.5-6 BAR)0.07-0.15 GPM (0.23-0.55 LPM)
LDC90-015015M-F20-90 PSI (1.5-6 BAR)0.11-0.23 GPM (0.42-0.83 LPM)
LDC120-0202C-F20-90 PSI (1.5-6 BAR)0.15-0.30 GPM (0.56-1.13 LPM)
LDC120-0303C-F20-90 PSI (1.5-6 BAR)0.22-0.44 GPM (0.84-1.68 LPM)
LDC120-0404C-M20-90 PSI (1.5-6 BAR)0.30-0.59 GPM (1.12-2.23 LPM)
Item #Nozzle SizeDroplet SizePressure RangeFlow Rate
LDC90-0101M-F20-90 PSI (1.5-6 BAR)0.07-0.15 GPM (0.23-0.55 LPM)
LDC90-015015M-F20-90 PSI (1.5-6 BAR)0.11-0.23 GPM (0.42-0.83 LPM)
LDC120-0202C-F20-90 PSI (1.5-6 BAR)0.15-0.30 GPM (0.56-1.13 LPM)
LDC120-0303C-F20-90 PSI (1.5-6 BAR)0.22-0.44 GPM (0.84-1.68 LPM)
LDC120-0404C-M20-90 PSI (1.5-6 BAR)0.30-0.59 GPM (1.12-2.23 LPM)
Back to top of page