- Home
- Products
- Business & Industry
- Water Supply Pumps
- Spray Pumps
- Europe - Pentair Shurflo 2088 Series Diaphragm Pumps
Europe - Pentair Shurflo 2088 Series Diaphragm Pumps
Main Content Starts Here
Europe - Pentair Shurflo 2088 Series Diaphragm Pumps
Shurflo® 2088 Series diaphragm pumps deliver reliable performance in high flow, moderate pressure applications. They are used in a variety of spraying and transfer applications that require flows of up to 4.0 GPM [14.4 l/min]. They can be mounted in any position, and are designed for easy maintenance.
- Self-Priming up to 12 Vertical Feet [3.7M]
- Chemically Resistant Materials
- Automatic Demand
- Built-In Check Valve (May Vary by Model) to Prevent Back Flow of Fluid
- Supported for agriculture
Specifications
TYPE:Agricultural/Industrial
Item # | Voltage | Control Pressure | Open Flow GPM | Control Type | Amps (Max) | Ports | Housing Material | Valve Material | Diaphragm Material | CAM | Motor Finish | Motor Wiring | Wire Length | Agency Listing | Manual | Drawing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2087-593-135 | 12 VDC | 45 PSI | 3.0 GPM | Switch | 5 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Zinc | 16 AWG wires w/SW | Swit | CE (Battery Operation Only) | 911-396 | I-59 |
2088-313-145 | 12 VDC | 45 PSI | 3.6 GPM | Sealed | 6 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Painted | 14 AWG Wire | 37 | None | 911-396 | I-75 |
2088-343-135 | 12 VDC | 45 PSI | 3.0 | Switch | 10 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Zinc | 16 AWG wires w/SW | 12.5 | CE (Battery Operation Only) | 911-396 | I-59 |
2088-343-170 | 12 VDC | 60 PSI | 3.3 GPM | None | 5 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Zinc | Switch Package W/fuse/Trailer Connector | 6 | None | 911-396 | I-66 |
2088-343-500 | 12 VDC | 60 PSI | 3.3 GPM | None | 10 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-396 | I-66 |
2088-394-144 | 115 VAC | 45 PSI | 3.0 GPM | Switch | 0.9 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Zinc | 6 ft Cord | 72 | UL Recognized - US & Canada | 911-396 | I-59C |
2088-394-154 | 115 VAC | 45 PSI | 3.2 GPM | Switch | 0.9 | Polypropylene | Viton | 18 AWG wires w/SW | ||||||||
2088-443-144 | 12 VDC | 45 | 3.5 | Switch | 10 | 1/2"-14 NPSM | Polypropylene | Santoprene | Santoprene | 3 | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-396 | I-59 |
TYPE:Industrial
Item # | Voltage | Control Pressure | Open Flow GPM | Control Type | Amps (Max) | Ports | Housing Material | Valve Material | Diaphragm Material | CAM | Motor Finish | Motor Wiring | Wire Length | Agency Listing | Manual | Drawing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2088-313-145BX | 12 VDC | 45 PSI | 3.6 GPM | Sealed | 6 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Painted | 14 AWG Wire | 37 | None | 911-396 | I-75 |
2088-344-500 | 12 VDC | None | 3.0 GPM | Bypass | 10 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Zinc | 16 AWG wires w/SW | 12.5 | CE | 911-396 | I-79 |
TYPE:Agricultural/Industrial
Item # | Voltage | Control Pressure | Open Flow GPM | Control Type | Amps (Max) | Ports | Housing Material | Valve Material | Diaphragm Material | CAM | Motor Finish | Motor Wiring | Wire Length | Agency Listing | Manual | Drawing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2087-593-135 | 12 VDC | 45 PSI | 3.0 GPM | Switch | 5 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Zinc | 16 AWG wires w/SW | Swit | CE (Battery Operation Only) | 911-396 | I-59 |
2088-313-145 | 12 VDC | 45 PSI | 3.6 GPM | Sealed | 6 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Painted | 14 AWG Wire | 37 | None | 911-396 | I-75 |
2088-343-135 | 12 VDC | 45 PSI | 3.0 | Switch | 10 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Zinc | 16 AWG wires w/SW | 12.5 | CE (Battery Operation Only) | 911-396 | I-59 |
2088-343-170 | 12 VDC | 60 PSI | 3.3 GPM | None | 5 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Zinc | Switch Package W/fuse/Trailer Connector | 6 | None | 911-396 | I-66 |
2088-343-500 | 12 VDC | 60 PSI | 3.3 GPM | None | 10 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-396 | I-66 |
2088-394-144 | 115 VAC | 45 PSI | 3.0 GPM | Switch | 0.9 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Zinc | 6 ft Cord | 72 | UL Recognized - US & Canada | 911-396 | I-59C |
2088-394-154 | 115 VAC | 45 PSI | 3.2 GPM | Switch | 0.9 | Polypropylene | Viton | 18 AWG wires w/SW | ||||||||
2088-443-144 | 12 VDC | 45 | 3.5 | Switch | 10 | 1/2"-14 NPSM | Polypropylene | Santoprene | Santoprene | 3 | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-396 | I-59 |
TYPE:Industrial
Item # | Voltage | Control Pressure | Open Flow GPM | Control Type | Amps (Max) | Ports | Housing Material | Valve Material | Diaphragm Material | CAM | Motor Finish | Motor Wiring | Wire Length | Agency Listing | Manual | Drawing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2088-313-145BX | 12 VDC | 45 PSI | 3.6 GPM | Sealed | 6 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Painted | 14 AWG Wire | 37 | None | 911-396 | I-75 |
2088-344-500 | 12 VDC | None | 3.0 GPM | Bypass | 10 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Zinc | 16 AWG wires w/SW | 12.5 | CE | 911-396 | I-79 |
2088-344-500BX | 12 VDC | None | 3.0 GPM | Bypass | 10 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-396 | N/A |
2088-353-500 | 24 VDC | None | 3.0 GPM | Bypass | 5.1 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Zinc | 16 AWG wires w/SW | 12.5 | CE | 911-396 | I-79 |
2088-373-554 | 24 VDC | 45 PSI | 3.4 GPM | Switch | 5.5 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Zinc | 4mm Molex | 13 | None | 911-396 | I-57R |
2088-403-143 | 12 VDC | 30 PSI | 2.8 GPM | Switch | 4 | 1/2"-14 NPSM | Polypropylene | EPDM | Santoprene | 3.5 | Zinc | 16 AWG wires w/SW | 12.5 | UL Listed - RV | 911-396 | I-54 |
2088-403-144 | 12 VDC | 45 PSI | 2.8 GPM | Switch | 5 | 1/2"-14 NPSM | Polypropylene | EPDM | Santoprene | 3.5 | Zinc | 16 AWG wires w/SW | 12.5 | UL Listed - RV | 911-396 | I-56 |
2088-424-544 | 12 VDC | 45 PSI | 2.8 GPM | Switch | 5 | 1/2"-14 NPSM | Polypropylene | EPDM | Santoprene | 3.5 | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-396 | I-54 |
2088-443-144BX | 12 VDC | 45 PSI | 3.5 GPM | Switch | 10 | 1/2"-14 NPSM | Polypropylene | Santoprene | Santoprene | 2.5 | Zinc | 16 AWG wires w/SW | 12.5 | None | None | I-59 |
2088-473-544 | 24 VDC | 45 PSI | 3.0 GPM | Switch | 3.5 | 1/2"-14 NPSM | Polypropylene | Santoprene | Santoprene | 3 | Zinc | 16 AWG wires w/SW | 12.75 | CE (Battery Operation Only) | 911-396 | I-59 |
2088-474-144 | 24 VDC | 45 PSI | 3.0 GPM | Switch | 3.5 | 1/2"-14 NPSM | Polypropylene | Santoprene | Santoprene | 3 | Zinc | 16 AWG wires w/SW | 12.75 | None | 911-396 | I-57 |
2088-483-124 | 36 VDC | 45 PSI | 3.3 GPM | Switch | 1.8 | 1/2"-14 NPSM | Polypropylene | Santoprene | Santoprene | 3 | Painted | 16 AWG wires w/SW | 12.5 | None | 911-396 | I-59 |
2088-514-145 | 12 VDC | 45 PSI | 3.6 GPM | Switch | 6 | 1/2"-14 NPSM | Polypropylene | Santoprene | Santoprene | 3 | Painted | 14 AWG Wire | 37 | NSF | 911-396 | I-75 |
2088-514-500 | 12 VDC | N/A | 4.0 GPM | Bypass | 12.7 | 1/2"-14 NPSM | Polypropylene | Santoprene | Santoprene | 3 | Painted | 14 AWG Wire | 37 | None | 911-396 | I-48 |
2088-573-143 | 24 VDC | 30 PSI | 2.8 GPM | Switch | 3.5 | 1/2"-14 NPSM | Polypropylene | Santoprene | Santoprene | 3.5 | Zinc | 18 AWG wires w/SW | 12.5 | None | 911-396 | I-53 |
2088-573-534 | 24 VDC | 45 PSI | 3.6 GPM | Sealed | 6 | 1/2"-14 NPSM | Polypropylene | Santoprene | Santoprene | 3 | E-coat | 14 AWG Wire | 36 | None | 911-396 | I-72 |
2088-574-434 | 24 VDC | 45 PSI | 3.2 GPM | Sealed | 5 | 1/2"-14 NPSM | Polypropylene | Santoprene | Santoprene | 3 | Painted | 16 AWG wires w/SW | 12.5 | None | 911-396 | I-63 |
2088-592-144 | 230 VAC | 45 PSI | 2.5 GPM | Switch | 0.25 | 1/2"-14 NPSM | Polypropylene | Santoprene | Santoprene | 2.5 | Painted | 18 AWG wires w/SW | 27 | UL Recognized, NSF | 911-396 | I-54 |
2088-594-144 | 115 VAC | 45 PSI | 3 | Switch | 1.5 | 1/2"-14 NPSM | Polypropylene | Santoprene | Santoprene | 3 | Zinc | 6 ft Cord | 72 | UL Recognized - US & Canada, NSF | 911-396 | I-59C |
2088-594-154 | 115 VAC | 45 PSI | 3.3 | Switch | 0.9 | 1/2"-14 NPSM | Polypropylene | Santoprene | Santoprene | 3 | Zinc | 18 AWG wires w/SW | 19 | UL Recognized, CSA, NSF | 911-396 | I-57 |
2088-594-154BX | 115 VAC | 45 PSI | 3.3 GPM | Switch | 0.9 | 1/2"-14 NPSM | Polypropylene | Santoprene | Santoprene | 3 | Zinc | 18 AWG wires w/SW | 27 | UL Recognized, CSA, NSF | 911-396 | I-57 |
2088-594-444 | 230 VAC | 45 PSI | 3.0 GPM | Switch | 0.9 | 1/2"-14 NPSM | Polypropylene | Santoprene | Santoprene | 3 | Zinc | 18 AWG wires w/SW | 27 | UL Recognized - NSF | 911-396 | I-57 |
2088-594-500 | 115VAC | None | 3.3 GPM | None | 0.9 | 1/2"-14 NPSM | Polypropylene | Santoprene | Santoprene | 3` | Zinc | 6 ft Cord | 72 | None | 911-396 | I-50C |
2088-643-144 | 12 VDC | 45 PSI | 3.2 GPM | Switch | 10 | 1/2"-14 NPSM | Polypropylene | Buna-n | Santoprene | 3 | Zinc | 14 AWG Wire | 12.5 | None | 911-396 | I-59 |
2088-713-534 | 12 VDC | 45 PSI | 3.6 GPM | Sealed | 12 | 1/2"-14 NPSM | Polypropylene | EPDM | Santoprene | 3 | 14 | 14 AWG Wire | 36 | None | 911-396 | I-73 |
2088-773-515 | 24 VDC | Bypass | 3.5 GPM | Bypass | 5.5 | 1/2"-14 NPSM | Polypropylene | EPDM | Santoprene | 3 | E-coat | 14 AWG Wire | 36 | None | 911-396 | I-68 |
Contact Us
UK Customer Service
Hypro EU Limited
Unit 9, Wellington Way, Bourn Quarter, Caldecote,
Cambridge, CB23 7FW
United Kingdom
Telephone: +44 (0) 1954 260097
shurflo.service@pentair.com
European Customer Service
Pentair Water Belgium B.V.B.A.
Industriepark Wolfstee
Toekomstlaan 30
B-2200 Herentals, Belgium
shurflo.service@pentair.com