- Home
- Products
- Business & Industry
- Water Supply Pumps
- Spray Pumps
- Europe - Pentair Shurflo 8000 Series Diaphragm Pumps
Europe - Pentair Shurflo 8000 Series Diaphragm Pumps
Main Content Starts Here
Europe - Pentair Shurflo 8000 Series Diaphragm Pumps
The 8000 Series diaphragm pump is Shurflo®'s most widely used industrial and agricultural pump. With spherically shaped valves and automatic demand switch, these pumps deliver consistent, dependable operation and priming; up to 1.8 GPM [6.8 l/min]. They are available in a variety of chemically resistant materials. They can be mounted in any position, and are designed for easy maintenance. They are available in a variety of voltages, from 12 VDC to 230 VAC.
- Pressures up to 150 PSI [10.3 BAR]
- Self-Priming up to 8 Vertical Feet [2.4M]
- Chemically Resistant Materials
- Designed for Spraying and Fluid Transfer
- Can Run Dry without Damage
- Built-In Check Valve
- Supported for agriculture
Specifications
TYPE:Industrial
Item # | Voltage | Control Pressure | Control Type | Open Flow GPM | Amps (Max) | Ports | Housing Material | Valve Material | Diaphragm Material | CAM | Diaphragm Type | Motor Finish | Motor Wiring | Wire Length | Agency Listing | Manual | Drawing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8000-033-236 | 115VAC | 60 PSI | Switch | 1.0 GPM | 0.7 | 3/8" NPT | Polypropylene | Viton | Viton | 2.5 | Regular | Zinc | 18 AWG wires w/SW | 19" | UL Recognized - US & Canada | 911-314 | I-28 |
8000-043-235 | 12 VDC | 50 PSI | Switch | 1.8 GPM | 7 | 3/8" NPT | Nylon | Viton | Geolast | 2.5 | Regular | Zinc | 18 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-32 |
8000-045-280 | 12 VDC | 80 PSI | Bypass | 1.0 GPM | 4.7 | 3/8" NPT | Nylon | Viton | Geolast | 2 | Solid | E-coat | 16 AWG wires | 13.5" | None | 911-314 | I-77 |
8000-051-210 | 12 VDC | 35 PSI | Bypass | 0.45 GPM | 1.4 | 3/8" NPT | Nylon | Viton | Viton | 2 | Regular | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-13 |
8000-147-236 | 12 VDC | 60 PSI | Switch | 1.8 GPM | 7 | 3/8" NPT | Polypropylene | Buna-n | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-32 |
8000-147-299 | 12 VDC | 65 PSI | SW/BP | 1.4 GPM | 6.2 | 3/8" NPT | Polypropylene | Viton | Geolast | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-28 |
8000-151-296 | 24 VDC | 60 PSI | SW/BP | 1.0 GPM | 3 | 3/8" NPT | Polypropylene | Buna-n | Geolast | 2 | Regular | E-coat | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-33S |
8000-154-290 | 24 VDC | 45 PSI | Bypass | 2.0 GPM | 1.5 | 3/8" NPT | Polypropylene | Buna-n | Santoprene | 3.5 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-19 |
8000-243-155 | 12 VDC | 50 PSI | SW/BP | 1.8 GPM | 5 | 1/2"-14 NPSM | Polypropylene | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-9 |
8000-256-259 | 24 VDC | 50 PSI | Bypass | 1.4 GPM | 3.1 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 2.5 | Solid | E-coat | 14 AWG Wire | 13.5" | None | 911-314 | I-82 |
TYPE:Industrial
Item # | Voltage | Control Pressure | Control Type | Open Flow GPM | Amps (Max) | Ports | Housing Material | Valve Material | Diaphragm Material | CAM | Diaphragm Type | Motor Finish | Motor Wiring | Wire Length | Agency Listing | Manual | Drawing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8000-033-236 | 115VAC | 60 PSI | Switch | 1.0 GPM | 0.7 | 3/8" NPT | Polypropylene | Viton | Viton | 2.5 | Regular | Zinc | 18 AWG wires w/SW | 19" | UL Recognized - US & Canada | 911-314 | I-28 |
8000-043-235 | 12 VDC | 50 PSI | Switch | 1.8 GPM | 7 | 3/8" NPT | Nylon | Viton | Geolast | 2.5 | Regular | Zinc | 18 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-32 |
8000-045-280 | 12 VDC | 80 PSI | Bypass | 1.0 GPM | 4.7 | 3/8" NPT | Nylon | Viton | Geolast | 2 | Solid | E-coat | 16 AWG wires | 13.5" | None | 911-314 | I-77 |
8000-051-210 | 12 VDC | 35 PSI | Bypass | 0.45 GPM | 1.4 | 3/8" NPT | Nylon | Viton | Viton | 2 | Regular | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-13 |
8000-147-236 | 12 VDC | 60 PSI | Switch | 1.8 GPM | 7 | 3/8" NPT | Polypropylene | Buna-n | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-32 |
8000-147-299 | 12 VDC | 65 PSI | SW/BP | 1.4 GPM | 6.2 | 3/8" NPT | Polypropylene | Viton | Geolast | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-28 |
8000-151-296 | 24 VDC | 60 PSI | SW/BP | 1.0 GPM | 3 | 3/8" NPT | Polypropylene | Buna-n | Geolast | 2 | Regular | E-coat | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-33S |
8000-154-290 | 24 VDC | 45 PSI | Bypass | 2.0 GPM | 1.5 | 3/8" NPT | Polypropylene | Buna-n | Santoprene | 3.5 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-19 |
8000-243-155 | 12 VDC | 50 PSI | SW/BP | 1.8 GPM | 5 | 1/2"-14 NPSM | Polypropylene | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-9 |
8000-256-259 | 24 VDC | 50 PSI | Bypass | 1.4 GPM | 3.1 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 2.5 | Solid | E-coat | 14 AWG Wire | 13.5" | None | 911-314 | I-82 |
8000-291-250 | 24 VDC | 50 PSI | Bypass | .6 GPM | 1.15 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 2 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-14 |
8000-352-236 | 24 VDC | 60 PSI | Switch | 1.2 GPM | 3.5 | 3/8" NPT | Polypropylene | Viton | Viton | 2.5 | Regular | Zinc | 16 AWG wires w/SW | 12.75" | CE (Battery Operation Only) | 911-314 | I-37 |
8000-443-236 | 12 VDC | 60 PSI | Switch | 1.8 GPM | 8 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-32 |
8000-532-256 | 115 VAC | 60 PSI | SW/BP | 1.4 GPM | 0.7 | 3/8" NPT | Polypropylene | Viton | Santoprene | 2.5 | Solid | Zinc | 18 AWG wires w/SW | 19" | UL Recognized - US & Canada | 911-314 | I-28 |
8000-542-296 | 12 VDC | 60 PSI | SW/BP | 1.0 GPM | 3.4 | 3/8" NPT | Polypropylene | Viton | Santoprene | 2.5 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-32 |
8006-543-236 | 12VDC | 60 PSI | Switch | 1.4 GPM | 7 | 3/8" NPT | Polypropylene | Viton | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-32R |
8000-558-250 | 24 VDC | 45 PSI | Bypass | 1.7 GPM | 4.5 | 3/8" NPT | Polypropylene | Viton | Santoprene | 3.5 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-19 |
8000-558-259 | 24 VDC | 50 PSI | Bypass | 1.7 GPM | 4.5 | 3/8" NPT | Polypropylene | Viton | Santoprene | 3.5 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-19 |
8000-633-236 | 115 VAC | 60 PSI | Switch | 1.4 GPM | 0.7 | 3/8" NPT | Nylon | Buna-n | Geolast | 3 | Regular | Zinc | 18 AWG wires w/SW | 19" | UL Recognized - US & Canada | 911-314 | I-27 |
8000-643-210 | 12 VDC | 35 PSI | Bypass | 1.8 GPM | 7 | 3/8" NPT | Nylon | Buna-n | Geolast | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.75" | CE (Battery Operation Only) | 911-314 | I-19 |
8000-643-938 | 12 VDC | 100 PSI | Switch | 1.8 GPM | 10 | 3/8" NPT | Nylon | Buna-n | Geolast | 3 | Regular | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-32 |
8000-647-260 | 12VDC | 60 PSI | Bypass | 1.8 GPM | 9 | 3/8" NPT | Nylon | Buna-n | Geolast | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.75 | CE (Battery Operation Only) | 911-314 | I-19 |
8000-713-238 | 115VAC | 100 PSI | Switch | 1.6 GPM | 1 | 3/8" NPT | Nylon | EPDM | Santoprene | 3 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-33 |
8000-783-238 | 36VDC | 100 PSI | Switch | 1.6 GPM | 3 | 3/8" NPT | Nylon | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-33 |
8000-812-280 | 115VAC | 120 PSI | Bypass | 1.4 GPM | 1 | 3/8" NPT | Nylon | Viton | Santoprene | 2.5 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-21 |
8000-812-288 | 115VAC | 100 PSI | SW/BP | 1.4 GPM | 1 | 3/8" NPT | Nylon | Viton | Santoprene | 2.5 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-34 |
8000-812-289 | 115VAC | 120 PSI | Bypass | 1.4 GPM | 1 | 3/8" NPT | Nylon | Viton | Santoprene | 2.5 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-21 |
8000-813-138 | 115VAC | 100 PSI | Switch | 1.4 GPM | 1 | 1/2"-14 NPSM | Nylon | Viton | Santoprene | 3 | Regular | Zinc | 19 | UL Recognized - US & Canada | 911-314 | I-10 | |
8000-813-238 | 115VAC | 100 PSI | Switch | 1.6 GPM | 1 | 3/8" NPT | Nylon | Viton | Santoprene | 3 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-32 |
8000-853-238 | 24VDC | 100 PSI | Switch | 1.6 GPM | 4.5 | 3/8" NPT | Nylon | Viton | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-33 |
8000-912-288 | 115VAC | 100 PSI | SW/BP | 1.4 GPM | 1 | 3/8" NPT | Nylon | EPDM | Santoprene | 2.5 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-34 |
8000-933-250 | 115VAC | 60 PSI | Bypass | 1.4 GPM | 0.7 | 3/8" NPT | Nylon | EPDM | Santoprene | 3 | Solid | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-15 |
8000-941-260 | 12VDC | 100 PSI | Bypass | 1.0 GPM | 7.5 | 3/8" NPT | Nylon | EPDM | Santoprene | 2 | Regular | Zinc | 16 AWG wires w/SW | 12.5 | CE (Battery Operation Only) | 911-314 | I-18 |
8000-942-138 | 12 VDC | 100 PSI | Switch | 1.4 GPM | 8 | 1/2"-14 NPSM | Nylon | EPDM | Santoprene | 2.5 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-33 |
8000-953-238 | 24 VDC | 100 PSI | Switch | 1.60 GPM | 4.7 | 3/8" NPT | Nylon | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | CE (Battery Operation Only) | 911-314 | I-33 |
8000-955-280 | 24 VDC | 80 PSI | Bypass | 1.0 GPM | 4 | 3/8" NPT | Nylon | EPDM | Santoprene | 2 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | CE (Battery Operation Only) | 911-314 | I-18 |
8000-991-236 | 24 VDC | 60 PSI | Switch | 0.55 GPM | 1 | 3/8" NPT | Nylon | EPDM | Santoprene | 2 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-28 |
8001-053-210 | 24VDC | 35 PSI | Bypass | 1.8 GPM | 5.5 | 3/8" NPT | Nylon | Viton | Geolast | 3 | Regular | Zinc | Deutsch DT04-2P Gray | 37 | None | 911-314 | I-25 |
8001-591-250 | 24VDC | 50 PSI | Bypass | 0.6 GPM | 1.15 | 3/8" NPT | Polypropylene | Viton | Santoprene | 2 | Solid | Zinc | Weather Pack Female | 14.5 | None | 911-314 | I-14 |
8002-793-238 | 12VDC | 100 PSI | Switch | 1.7 GPM | 7 | 3/8" NPT | Nylon | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-32 |
8002-793-238CE | 12VDC | 100 PSI | Switch | 1.7 GPM | 7 | 3/8" NPT | Nylon | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | CE | 911-314 | I-32 |
8005-233-236 | 115VAC | 60 PSI | Switch | 1.4 GPM | 0.7 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 3 | Regular | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-28 |
8005-733-155 | 115VAC | 60 PSI | SW/BP | 1.4 GPM | 0.7 | 1/2"-14 NPSM | Polypropylene | EPDM | Santoprene | 3 | Regular | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-5 |
8005-733-255 | 115VAC | 60 PSI | SW/BP | 1.4 GPM | 0.7 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 3 | Regular | Zinc | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | I-28 |
8005-791-255 | 230VAC | 50 PSI | SW/BP-2 | 1.2 GPM | 0.25 | 3/8" NPT | Nylon | EPDM | Santoprene | 2 | Solid | Painted | 18 AWG wires w/SW | 27 | None | 911-314 | I-28 |
8005-952-899 | 36VDC | 100 PSI | Bypass | 0.56 GPM | 0.35 | 3/8" NPT | Nylon | NSF Viton | Santoprene | 2.5 | Solid | Zinc | Amp Male | 9 | None | 911-314 | I-25 |
8005-991-837 | 24VDC | 80 PSI | Switch | 0.55 GPM | 1 | 3/8" NPT | Nylon | EPDM | Santoprene | 2 | Regular | Zinc | 16 AWG wires w/SW | 12.5 | None | None | I-31 |
8006-142-220 | 12VDC | 60 PSI | Bypass | 1.4 GPM | 7 | 3/8" NPT | Polypropylene | Buna-n | Santoprene | 2.5 | Regular | Painted | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-19R |
8006-294-210 | 12VDC | 35 PSI | Bypass | 1.0 GPM | 3.2 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 3.5 | Regular | Zinc | 16 AWG wires w/SW | 12.75 | None | 911-314 | I-19R |
8006-294-219 | 12VDC | 35 PSI | Bypass | 1.0 GPM | 3.2 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 3.5 | Regular | Zinc | 4mm Molex | 11 | None | 911-314 | I-19R |
8006-543-236 | 12VDC | 60 PSI | Switch | 1.4 GPM | 7 | 3/8" NPT | Polypropylene | Viton | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-32R |
8006-882-288 | 36VDC | 100 PSI | SW/BP | 1.3 GPM | 2.5 | 3/8" NPT | Nylon | Viton | Santoprene | 2.5 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-33R |
8010-152-800 | 24VAC | 80 PSI | Bypass | 0.95 | 2.5 | 3/8" NPT | Nylon | EPDM | Santoprene | 2.5 | Solid | Zinc | 16 AWG wires w/SW | 16 | None | 911-314 | I-15 |
8010-252-136 | 24VAC | 60 PSI | Switch | 0.95 GPM | 1.3 | 1/2"-14 NPSM | Polypropylene | NSF Viton | Santoprene | 2.5 | Regular | Zinc | 16 AWG wires w/SW | 16 | NSF | 911-314 | I-6 |
8020-832-288 | 115VAC | 100 PSI | SW/BP | 1.4 GPM | 1 | 3/8" NPT | Nylon | Viton | Santoprene | 2.5 | Regular | Zinc | 6 ft Cord | 72 | UL Listed - US & Canada | 911-459 | I-33C |
8020-833-238 | 115VAC | 100 PSI | Switch | 1.6 GPM | 1 | 3/8" NPT | Nylon | Viton | Santoprene | 3 | Regular | Zinc | 6 ft Cord | 72 | UL Listed - US & Canada | 911-459 | I-33C |
8025-213-236 | 115VAC | 60 PSI | Switch | 1.4 GPM | 0.7 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 3 | Regular | Zinc | 6 ft Cord | 72 | UL Listed - US & Canada | 911-314 | I-28C |
8025-213-256 | 115VAC | 60 PSI | SW/BP-2 | 1.4 GPM | 0.7 | 3/8" NPT | Polypropylene | NSF Viton | Santoprene | 3 | Regular | Zinc | 6 ft Cord | 72 | UL Listed - US & Canada, NSF | 911-314 | I-28C |
8025-733-256 | 115VAC | 60 PSI | SW/BP-2 | 1.7 GPM | 1 | 3/8" NPT | Nylon | EPDM | Santoprene | 3 | Regular | Zinc | 6 ft Cord | 72 | UL Listed - US & Canada | 911-314 | I-33C |
8030-813-239 | 12 VDC | 150 PSI | Switch | 1.5 GPM | 12 | 3/8" NPT | Nylon | Viton | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-38 |
8030-813-299 | 12VDC | 150 PSI | SW/BP | 1.5 GPM | 1.2 | 3/8" NPT | Nylon | Viton | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-38 |
8030-863-239 | 115VAC | 150 PSI | Switch | 1.5 GPM | 1.2 | 3/8" NPT | Nylon | Viton | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 16 | UL Recognized - US & Canada | 911-314 | I-38 |
8030-863-299 | 115VAC | 150 PSI | SW/BP | 1.5 GPM | 1.2 | 3/8" NPT | Nylon | Viton | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 16 | UL Recognized - US & Canada | 911-314 | I-38 |
8030-947-239 | 12VDC | 150 PSI | Switch | 1.5 GPM | 12 | 3/8" NPT | Nylon | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-38 |
8035-963-239 | 115VAC | 150 PSI | Switch | 1.5 GPM | 1.2 | 3/8" NPT | Nylon | EPDM | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 16 | UL Recognized - US & Canada | 911-314 | I-38 |
8090-511-246 | 230VAC | 60 PSI | Switch | 1.0 US GPM | 0.35 | 3/8" NPT | Polypropylene | Viton | Santoprene | 2 | Solid | Painted | 18 AWG wires w/SW | 27 | None | 911-314 | I-28 |
8090-802-278 | 230VAC | 100 PSI | SW/BP | 1.2 US GPM | 0.55 | 3/8" NPT | Nylon | Viton | Santoprene | 2.5 | Solid | Painted | 18 AWG wires w/SW | 27 | None | 911-314 | I-34 |
8090-803-220 | 230VAC | 60 PSI | Bypass | 1.4 GPM | 0.55 | 3/8" NPT | Nylon | Viton | Santoprene | 3 | Solid | Painted | 18 AWG wires w/SW | 27 | None | 911-314 | I-19 |
8090-811-250 | 230VAC | 65 PSI | Bypass | 1.0 US GPM | 0.35 | 3/8" NPT | Nylon | Viton | Santoprene | 2 | Solid | Painted | 18 AWG wires w/SW | 27 | None | 911-314 | I-14 |
8090-872-278 | 230VAC | 100 PSI | SW/BP | 1.3 | 0.55 | 3/8" NPT | Nylon | Viton | Santoprene | 2.5 | Solid | Painted | 18 AWG wires w/SW | 27 | CE | 911-314 | I-33 |
8090-901-250 | 230 VAC | 65 PSI | Bypass | 1.1 GPM | 0.55 | 3/8" NPT | Nylon | EPDM | Santoprene | 2 | Regular | Painted | 18 AWG wires w/SW | 27 | UL Recognized - US & Canada | 911-314 | I-19 |
8090-902-248 | 230VAC | 100 PSI | Switch | 1.4 US GPM | 0.55 | 3/8" NPT | Nylon | EPDM | Santoprene | 2.5 | Solid | Painted | 18 AWG wires w/SW | 27 | None | 911-314 | I-33 |
8090-902-278 | 230VAC | 100 PSI | SW/BP | 1.4 US GPM | 0.55 | 3/8" NPT | Nylon | EPDM | Santoprene | 2.5 | Solid | Painted | 18 AWG wires w/SW | 27 | None | 911-314 | I-33 |
8095-901-890 | 230VAC | 135 PSI | Bypass | 1.2 US GPM | 0.55 | 3/8" NPT | Nylon | EPDM | Santoprene | 2 | Solid | Painted | 18 AWG wires w/SW | 27 | None | 911-314 | I-19 |
8095-902-260 | 230VAC | 120 PSI | Bypass | 1.5 GPM | 0.55 | 3/8" NPT | Nylon | NSF Viton | Santoprene | 2.5 | Regular | Painted | 18 AWG wires w/SW | 27 | NSF | 911-314 | I-19 |
TYPE:Agricultural/Industrial
Item # | Voltage | Control Pressure | Control Type | Open Flow GPM | Amps (Max) | Ports | Housing Material | Valve Material | Diaphragm Material | CAM | Diaphragm Type | Motor Finish | Motor Wiring | Wire Length | Agency Listing | Manual | Drawing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8000-343-236 | 12 VDC | 60 PSI | Switch | 1.2 GPM | 4 | 3/8" NPT | Polypropylene | Viton | Viton | 2.5 | Regular | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-32 |
8000-533-236 | 115 VAC | 60 PSI | Switch | 1.4 GPM | 0.7 | 3/8" NPT | Polypropylene | Viton | Santoprene | 3 | Solid | Zinc | 18 AWG wires w/SW | 19" | UL Recognized - US & Canada | 911-314 | I-28 |
8000-533-250 | 115VAC | VAC | Bypass | 1.6 GPM | 0.63 | 3/8" NPT | Polypropylene | Viton | Santoprene | 3 | - | - | 18 AWG wires w/SW | 19 | UL Recognized - US & Canada | 911-314 | - |
8000-541-236 | 12 VDC | 60 PSI | Switch | 1.0 GPM | 5 | 3/8" NPT | Polypropylene | Viton | Santoprene | 2 | Regular | Zinc | 16 AWG wires w/SW | 12.5 | CE (Battery Operation Only) | 911-314 | I-28 |
8000-543-136 | 12 VDC | 60 PSI | Switch | 1.8 GPM | 7 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-9 |
8000-543-138 | 12 VDC | 100 PSI | Switch | 1.8 GPM | 7 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-10 |
8000-543-210 | 12 VDC | 35 PSI | Bypass | 1.35 GPM | 7 | 3/8" NPT | Polypropylene | Viton | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5" | None | 911-314 | I-18 |
8000-543-220 | 12 VDC | 60 PSI | Bypass | 1.8 GPM | 7 | 3/8" NPT | Polypropylene | Viton | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-18 |
8000-543-290 | 12 VDC | 80 PSI | None | 1.7 GPM | 8 | 3/8" NPT | Polypropylene | Viton | Santoprene | 3 | - | - | 16 AWG wires w/SW | 12.5 | CE (Battery Operation Only) | 911-314 | - |
8000-543-936 | 12 VDC | 60 PSI | Switch | 1.8 GPM | 7 | 3/8" NPT | Polypropylene | Viton | Santoprene | 3 | Solid | Zinc | Trailer Connector w/SW | 8 | None | 911-314 | I-32 |
8000-643-236 | 12 VDC | 60 PSI | Switch | 1.8 GPM | 7 | 3/8" NPT | Nylon | Buna-n | Geolast | 3 | Regular | Zinc | 16 AWG wires w/SW | 12.5" | CE (Battery Operation Only) | 911-314 | I-32 |
8000-543-138 | 12 VDC | 100 PSI | Switch | 1.8 GPM | 7 | 1/2"-14 NPSM | Polypropylene | Viton | Santoprene | 3 | Solid | Zinc | 16 AWG wires w/SW | 12.5 | None | 911-314 | I-10 |
8007-543-850 | 12 VDC | 45 PSI | Bypass | 1.8 GPM | 7.0 MAX AMP | 3/8" NPT | Polypropylene | Viton | Santoprene | 3.0 | Solid | Zinc | Switch Package W/fuse/Trailer Connector | 6 | CE (Battery Operation Only) | 911-314 | I-18 |
8007-543-836 | 12 VDC | 60 PSI | Switch | 1.8 GPM | 7 | 3/8" NPT | Polypropylene | Viton | Santoprene | 3 | Solid | Zinc | Switch Package W/fuse/Trailer Connector w/SW | 6 | CE (Battery Operation Only) | 911-314 | I-32 |
8007-591-236 | 12 VDC | 60 PSI | Switch | 1.0 GPM | 5.0 | 3/8" NPT | Polypropylene | Viton | Santoprene | 2.0 | Regular | Zinc | Switch Package/Trailer Connector w/SW | 6 | CE (Battery Operation Only) | 911-314 | I-28 |
8020-503-250 | 115 VAC | 45 | Bypass | 1.4 GPM | 0.7 | 3/8" NPT | Polypropylene | Viton | Santoprene | 3.0 | Regular | Zinc | 6 ft Cord | 72 | UL Listed - US & Canada | 911-459 | I-14C |
8090-212-246 | 230VAC | 60 PSI | Switch | 1.2 US GPM | 0.35 | 3/8" NPT | Polypropylene | EPDM | Santoprene | 2.5 | Solid | Painted | 18 AWG wires w/SW | 27 | None | 911-314 | I-28 |
8090-801-278 | 230VAC | 100 PSI | SW/BP | 1.3 US GPM | 0.55 | 3/8" NPT | Nylon | Viton | Santoprene | 2 | Solid | Painted | 18 AWG wires w/SW | 27 | None | 911-314 | I-33 |
Contact Us
UK Customer Service
Hypro EU Limited
Unit 9, Wellington Way, Bourn Quarter, Caldecote,
Cambridge, CB23 7FW
United Kingdom
Telephone: +44 (0) 1954 260097
shurflo.service@pentair.com
European Customer Service
Pentair Water Belgium B.V.B.A.
Industriepark Wolfstee
Toekomstlaan 30
B-2200 Herentals, Belgium
shurflo.service@pentair.com