- Residential Pool & Spa Equipment
- Pool Pumps
- Sta-Rite Dynamo Pump
Sta-Rite Dynamo® Pump
Main Content Starts Here
Discontinued
Sta-Rite Dynamo® Pump
Find a replacement for your pool pump.
Please get in touch with your pool professional to see if they still have the Sta-Rite Dynamo Pump in their inventory. Pentair is no longer manufacturing this product but has new, compliant products to service your pool. Update your pool with one of these pool pumps:
Specifications
Item # | Motor Voltage | Nominal HP | Load Amps | full pipe size | Carton Wt. (Lbs) |
---|---|---|---|---|---|
351233SR | 115 | 1/2 | 9.2 | 1-1/2 in | 24 |
340194SR | 115 | 3/4 | 9.2 | 1-1/2 in | 24 |
340197SR | 115 | 1 | 12.0 | 1-1/2 in | 26 |
340210SR | 115 | 1-1/2 | 12.0 | 1-1/2 in | 26 |
351230SR | 115 | 1-1/2 | 16.0 | 1-1/2 in | 26 |
340219SR | 115 | 2 | 16.0 | 1-1/2 in | 26 |
340314SR | 115 | 3/4 | 9.2 | 1-1/2 in | 24 |
340316SR | 115 | 1 | 12.0 | 1-1/2 in | 27 |
347970SR | 15 | 1-1/2 | 16.0 | 1-1/2 in | 30 |
340103SR | 115 | 3/4 | 9/2 | 1-1/2 in | 25 |
Item # | Motor Voltage | Nominal HP | Load Amps | full pipe size | Carton Wt. (Lbs) |
---|---|---|---|---|---|
351233SR | 115 | 1/2 | 9.2 | 1-1/2 in | 24 |
340194SR | 115 | 3/4 | 9.2 | 1-1/2 in | 24 |
340197SR | 115 | 1 | 12.0 | 1-1/2 in | 26 |
340210SR | 115 | 1-1/2 | 12.0 | 1-1/2 in | 26 |
351230SR | 115 | 1-1/2 | 16.0 | 1-1/2 in | 26 |
340219SR | 115 | 2 | 16.0 | 1-1/2 in | 26 |
340314SR | 115 | 3/4 | 9.2 | 1-1/2 in | 24 |
340316SR | 115 | 1 | 12.0 | 1-1/2 in | 27 |
347970SR | 15 | 1-1/2 | 16.0 | 1-1/2 in | 30 |
340103SR | 115 | 3/4 | 9/2 | 1-1/2 in | 25 |
340104SR | 115 | 1 | 12.0 | 1-1/2 in | 26 |
340184SR | 115 | 1-1/2 | 16.0 | 1-1/2 in | 26 |
340106SR | 115/230 | 1-1/2 | 16.0 | 1-1/2 in | 31 |
340285SR | 115 | 3/4 | 9.2 | 1-1/2 in | 29 |
340289SR | 115 | 1 | 12.0 | 1-1/2 in | 31 |
340290SR | 115/230 | 1-1/2 | 16.0 | 1-1/2 in | 33 |
340207SR | 115 | 3/4 | 8.8/2.6 | 1-1/2 in | 26 |
340060SR | 115 | 1 | 11.0/2.9 | 1-1/2 in | 29 |
340400SR | 115 | 1-1/2 | 1.0/2.9 | 1-1/2 in | 29 |
340203SR | 115 | 3/4 | 8.8/2.6 | 1-1/2 in | 26 |
340062SR | 115 | 1 | 11.0/2.9 | 1-1/2 in | 29 |
340322SR | 115 | 1-1/2 | 16.4/4.4 | 1-1/2 in | 31 |
340119SR | 230 | 3/4 | 5.0 | 1-1/2 in | 25 |
340175SR | 230 | 1 | 6.2 | 1-1/2 in | 26 |
345550SR | 230 | 1-1/2 | 7.8 | 1-1/2 in | 31 |
Support & Resource Tools
Know Your Water. Own Your Water.