Europe - Pentair Shurflo Aqua King II Fresh Water Pumps

Main Content Starts Here

Europe - Pentair Shurflo Aqua King II Fresh Water Pumps

The Shurflo Aqua King II Junior and Standard Fresh Water Pumps' design was created with unique over-molded Single-piece diaphragm and internal by-pass [3.0 version only], assuring long life and top performance in all plumbing systems. These fresh water automatic demand pumps are quiet and can run dry without damage.

  • Sealed switch
  • Ignition protected
  • Thermally protected
  • 2 each 1/2" hose barb fittings are included [aftermarket models only]

Specifications

Name:AQUA KING™ II Junior 2.0
Item #DESCRIPTIONVoltageDIMENSIONSFlow RateAmps (Max)Shut-Off Pressure
4129-110-A02Intermittent Duty up to two Fixtures12 VDC8.2" x 4.9" x 4.1" [208 x 124 x 104mm]2.0 GPM [7.6 LPM]320 PSI [1.4 BAR]
4129-110-B02Intermittent Duty up to two Fixtures12 VDC8.2" x 4.9" x 4.1" [208 x 124 x 104mm]2.0 GPM [7.6 LPM]320 PSI [1.4 BAR]
Name:AQUA KING™ II Standard 3.0
Item #DESCRIPTIONVoltageDIMENSIONSFlow RateAmps (Max)Shut-Off Pressure
4139-111-A54Intermittent Duty Multi-Fixture Application12 VDC8.2" x 4.9" x 4.1" [208 x 124 x 104mm]3.0 GPM [11.3 LPM]4.530 PSI [2.0 BAR]
4139-111-B54Intermittent Duty Multi-Fixture Application12 VDC8.2" x 4.9" x 4.1" [208 x 124 x 104mm]3.0 GPM [11.3 LPM]4.530 PSI [2.0 BAR]
4139-111-A87Intermittent Duty Multi-Fixture Application12 VDC8.2" x 4.9" x 4.1" [208 x 124 x 104mm]3.0 GPM [11.3 LPM]5.345 PSI [3.1 BAR]
4139-111-B87Intermittent Duty Multi-Fixture Application12 VDC8.2" x 4.9" x 4.1" [208 x 124 x 104mm]3.0 GPM [11.3 LPM]5.345 PSI [3.1 BAR]
4139-131-B54Intermittent Duty Multi-Fixture Application24 VDC8.2" x 4.9" x 4.1" [208 x 124 x 104mm]3.0 GPM [11.3 LPM]2.530 PSI [2.0 BAR]
4139-131-A87Intermittent Duty Multi-Fixture Application24 VDC8.2" x 4.9" x 4.1" [208 x 124 x 104mm]3.0 GPM [11.3 LPM]345 PSI [3.1 BAR]
4139-131-B87Intermittent Duty Multi-Fixture Application24 VDC8.2" x 4.9" x 4.1" [208 x 124 x 104mm]3.0 GPM [11.3 LPM]345 PSI [3.1 BAR]
Name:AQUA KING™ II Premium 4.0
Item #DESCRIPTIONVoltageDIMENSIONSFlow RateAmps (Max)Shut-Off Pressure
4149-153-A86Intermittent Duty Multi-Fixture Application12 VDC10" x 5" x 4.75" [254 x 127 x 120mm]4.0 GPM [15.1 LPM]1040 PSI [2.8 BAR]
Name:AQUA KING™ II Junior 2.0
Item #DESCRIPTIONVoltageDIMENSIONSFlow RateAmps (Max)Shut-Off Pressure
4129-110-A02Intermittent Duty up to two Fixtures12 VDC8.2" x 4.9" x 4.1" [208 x 124 x 104mm]2.0 GPM [7.6 LPM]320 PSI [1.4 BAR]
4129-110-B02Intermittent Duty up to two Fixtures12 VDC8.2" x 4.9" x 4.1" [208 x 124 x 104mm]2.0 GPM [7.6 LPM]320 PSI [1.4 BAR]
Name:AQUA KING™ II Standard 3.0
Item #DESCRIPTIONVoltageDIMENSIONSFlow RateAmps (Max)Shut-Off Pressure
4139-111-A54Intermittent Duty Multi-Fixture Application12 VDC8.2" x 4.9" x 4.1" [208 x 124 x 104mm]3.0 GPM [11.3 LPM]4.530 PSI [2.0 BAR]
4139-111-B54Intermittent Duty Multi-Fixture Application12 VDC8.2" x 4.9" x 4.1" [208 x 124 x 104mm]3.0 GPM [11.3 LPM]4.530 PSI [2.0 BAR]
4139-111-A87Intermittent Duty Multi-Fixture Application12 VDC8.2" x 4.9" x 4.1" [208 x 124 x 104mm]3.0 GPM [11.3 LPM]5.345 PSI [3.1 BAR]
4139-111-B87Intermittent Duty Multi-Fixture Application12 VDC8.2" x 4.9" x 4.1" [208 x 124 x 104mm]3.0 GPM [11.3 LPM]5.345 PSI [3.1 BAR]
4139-131-B54Intermittent Duty Multi-Fixture Application24 VDC8.2" x 4.9" x 4.1" [208 x 124 x 104mm]3.0 GPM [11.3 LPM]2.530 PSI [2.0 BAR]
4139-131-A87Intermittent Duty Multi-Fixture Application24 VDC8.2" x 4.9" x 4.1" [208 x 124 x 104mm]3.0 GPM [11.3 LPM]345 PSI [3.1 BAR]
4139-131-B87Intermittent Duty Multi-Fixture Application24 VDC8.2" x 4.9" x 4.1" [208 x 124 x 104mm]3.0 GPM [11.3 LPM]345 PSI [3.1 BAR]
Name:AQUA KING™ II Premium 4.0
Item #DESCRIPTIONVoltageDIMENSIONSFlow RateAmps (Max)Shut-Off Pressure
4149-153-A86Intermittent Duty Multi-Fixture Application12 VDC10" x 5" x 4.75" [254 x 127 x 120mm]4.0 GPM [15.1 LPM]1040 PSI [2.8 BAR]
4149-153-B86Intermittent Duty Multi-Fixture Application12 VDC10" x 5" x 4.75" [254 x 127 x 120mm]4.0 GPM [15.1 LPM]1040 PSI [2.8 BAR]
4148-153-A75Intermittent Duty Multi-Fixture Application12 VDC10" x 5" x 4.75" [254 x 127 x 120mm]4.0 GPM [15.1 LPM]1055 PSI [3.8 BAR]
4148-153-E75Intermittent Duty Multi-Fixture Application12 VDC10" x 5" x 4.75" [254 x 127 x 120mm]4.0 GPM [15.1 LPM]1055 PSI [3.8 BAR]
4148-163-A75Intermittent Duty Multi-Fixture Application24 VDC10" x 5" x 4.75" [254 x 127 x 120mm]4.0 GPM [15.1 LPM]555 PSI [3.8 BAR]
4148-163-E75Intermittent Duty Multi-Fixture Application24 VDC10" x 5" x 4.75" [254 x 127 x 120mm]4.0 GPM [15.1 LPM]555 PSI [3.8 BAR]
map-banner-white-grey-horizontal-1440x434-image-file

Where to Buy

Back to top of page