Europe - Pentair Shurflo Fresh Water Pumps

Main Content Starts Here

Europe - Pentair Shurflo Fresh Water Pumps

With flow reaction technology, Shurflo®' High Flow fresh water pump has a unique one-piece diaphragm and internal by-pass to assure smooth flow, long life and top performance in any plumbing system. Designed and built for high flow, low noise, smooth flow with no rapid cycling and Shurflo® reliability, this fresh water demand pump is quiet and can run dry without damage. Mounts in any position.

  • Reduced Cycling with Flow Reaction Technology™
  • Smooth, High Powered FlowRuns Dry – Thermally Protected
  • Self-Priming to 6 Vertical Feet
  • Internal Bypass-Low Cycling
  • Built-In Check Valve Prevents Back Flow

Specifications

Name:4009
Item #VoltageDIMENSIONSFlow RateAmps (Max)Shut-Off Pressure
4009-201-A32K12 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]4.220 PSI* [1.4 BAR]
4009-101-B3212 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]4.220 PSI* [1.4 BAR]
4009-201-A54K12 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]4.530 PSI* [2.0 BAR]
4009-101-B5412 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]4.530 PSI* [2.0 BAR]
4009-201-A87K12 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]5.345 PSI* [3.1 BAR]
4009-101-B8712 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]5.345 PSI* [3.1 BAR]
4009-101-A6512 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]4.555 PSI* [3.8 BAR]
4009-131-A54K24 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]2.930 PSI* [2.0 BAR]
4009-131-B5424 VDC8.1” x 4.9” x 4.3” [206 x 125 x 110mm]3.0 GPM [11.3 LPM]2.930 PSI* [2.0 BAR]
4009-131-A2624 VDC8.1” x 4.9” x 4.3” [206 x 125 x 110mm]3.0 GPM [11.3 LPM]2.940 PSI* [2.7 BAR]
Name:4009
Item #VoltageDIMENSIONSFlow RateAmps (Max)Shut-Off Pressure
4009-201-A32K12 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]4.220 PSI* [1.4 BAR]
4009-101-B3212 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]4.220 PSI* [1.4 BAR]
4009-201-A54K12 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]4.530 PSI* [2.0 BAR]
4009-101-B5412 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]4.530 PSI* [2.0 BAR]
4009-201-A87K12 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]5.345 PSI* [3.1 BAR]
4009-101-B8712 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]5.345 PSI* [3.1 BAR]
4009-101-A6512 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]4.555 PSI* [3.8 BAR]
4009-131-A54K24 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]2.930 PSI* [2.0 BAR]
4009-131-B5424 VDC8.1” x 4.9” x 4.3” [206 x 125 x 110mm]3.0 GPM [11.3 LPM]2.930 PSI* [2.0 BAR]
4009-131-A2624 VDC8.1” x 4.9” x 4.3” [206 x 125 x 110mm]3.0 GPM [11.3 LPM]2.940 PSI* [2.7 BAR]
4009-201-A5412 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]4.530 PSI* [2.0 BAR]
4009-201-B5412 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]4.530 PSI* [2.0 BAR]
4009-231-A2624 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]2.940 PSI* [2.7 BAR]
4009-201-B8712 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]3.0 GPM [11.3 LPM]5.345 PSI* [3.1 BAR]
Name:4029
Item #VoltageDIMENSIONSFlow RateAmps (Max)Shut-Off Pressure
4029-281-A32K12 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]2.0 GPM [7.6 LPM]2.820 PSI* [1.4 BAR]
4029-281-B32K12 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]2.0 GPM [7.6 LPM]2.820 PSI* [1.4 BAR]
4029-281-A43K12 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]2.0 GPM [7.6 LPM]325 PSI* [1.7 BAR]
4029-281-A54K12 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]2.0 GPM [7.6 LPM]3.230 PSI* [2.0 BAR]
4029-210-A03K12 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]2.2 GPM [8.3 LPM]325 PSI* [1.7 BAR]
4029-281-A3212 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]2.0 GPM [7.6 LPM]2.820 PSI* [1.4 BAR]
4029-281-B3212 VDC8.1" x 4.9" x 4.3" [206 x 125 x 110mm]2.0 GPM [7.6 LPM]2.820 PSI* [1.4 BAR]
4029-281-A5412 VDC8.1” x 4.9” x 4.3” [206 x 125 x 110mm]2.0 GPM [7.6 LPM]3.230 PSI* [2.0 BAR]
4029-281-B5412 VDC8.1” x 4.9” x 4.3” [206 x 125 x 110mm]2.0 GPM [7.6 LPM]3.230 PSI* [2.0 BAR]

*With By-Pass

map-banner-white-grey-horizontal-1440x434-image-file

Where to Buy

Back to top of page